Usage Statistics for crasseux.com

Summary Period: September 2026
Generated 17-Sep-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 407012
Total Files 309949
Total Pages 291380
Total Visits 43135
Total KBytes 80962717
Total Unique Sites 18519
Total Unique URLs 6941
Total Unique Referrers 2320
Total Unique User Agents 1894
. Avg Max
Hits per Hour 997 4676
Hits per Day 23941 32547
Files per Day 18232 23694
Pages per Day 17140 26214
Visits per Day 2537 4332
KBytes per Day 4762513 6908985
Hits by Response Code
Undefined response code 1
Code 200 - OK 309949
Code 206 - Partial Content 311
Code 301 - Moved Permanently 780
Code 302 - Found 12
Code 304 - Not Modified 1351
Code 403 - Forbidden 11
Code 404 - Not Found 94137
Code 405 - Method Not Allowed 402
Code 500 - Internal Server Error 58

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 29067 7.14% 22453 7.24% 19864 6.82% 4306 9.98% 4329 23.38% 5528687 6.83%
2 28171 6.92% 20023 6.46% 20266 6.96% 2235 5.18% 1789 9.66% 5828480 7.20%
3 28163 6.92% 22649 7.31% 21778 7.47% 2172 5.04% 1928 10.41% 5440693 6.72%
4 30587 7.52% 22859 7.38% 22209 7.62% 2464 5.71% 2204 11.90% 6327609 7.82%
5 28151 6.92% 21821 7.04% 20970 7.20% 2540 5.89% 2134 11.52% 6908985 8.53%
6 32547 8.00% 23694 7.64% 26214 9.00% 2602 6.03% 1895 10.23% 6564415 8.11%
7 27497 6.76% 21198 6.84% 19565 6.71% 2587 6.00% 1974 10.66% 5135223 6.34%
8 29523 7.25% 23022 7.43% 21915 7.52% 4332 10.04% 4147 22.39% 5064949 6.26%
9 24724 6.07% 19233 6.21% 17289 5.93% 2238 5.19% 1763 9.52% 6575852 8.12%
10 25946 6.37% 18620 6.01% 18376 6.31% 2520 5.84% 1959 10.58% 5699225 7.04%
11 27256 6.70% 18291 5.90% 20115 6.90% 3267 7.57% 2346 12.67% 4461184 5.51%
12 23843 5.86% 17326 5.59% 17565 6.03% 2896 6.71% 2250 12.15% 3583307 4.43%
13 18389 4.52% 15669 5.06% 11282 3.87% 2028 4.70% 1821 9.83% 3632927 4.49%
14 15951 3.92% 14223 4.59% 10462 3.59% 2172 5.04% 1916 10.35% 3441004 4.25%
15 16303 4.01% 14380 4.64% 10728 3.68% 2583 5.99% 2191 11.83% 3355052 4.14%
16 20873 5.13% 14467 4.67% 12763 4.38% 2312 5.36% 2027 10.95% 3412964 4.22%
17 21 0.01% 21 0.01% 19 0.01% 3 0.01% 3 0.02% 2160 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 933 15871 3.90% 732 12458 4.02% 673 11453 3.93% 208005 3536077 4.37%
1 997 16957 4.17% 754 12825 4.14% 747 12701 4.36% 213168 3623854 4.48%
2 1099 18690 4.59% 773 13145 4.24% 774 13169 4.52% 206411 3508983 4.33%
3 964 16389 4.03% 737 12534 4.04% 724 12310 4.22% 201439 3424457 4.23%
4 954 16232 3.99% 768 13061 4.21% 694 11808 4.05% 193754 3293815 4.07%
5 1056 17962 4.41% 839 14274 4.61% 780 13264 4.55% 208124 3538107 4.37%
6 994 16899 4.15% 793 13495 4.35% 720 12242 4.20% 209490 3561330 4.40%
7 956 16266 4.00% 740 12595 4.06% 694 11801 4.05% 208242 3540109 4.37%
8 972 16538 4.06% 764 12990 4.19% 685 11647 4.00% 203712 3463108 4.28%
9 888 15097 3.71% 713 12125 3.91% 648 11028 3.78% 197479 3357146 4.15%
10 1006 17105 4.20% 832 14147 4.56% 786 13368 4.59% 235634 4005784 4.95%
11 1063 18083 4.44% 769 13081 4.22% 743 12632 4.34% 204809 3481749 4.30%
12 852 14489 3.56% 689 11716 3.78% 610 10373 3.56% 172296 2929040 3.62%
13 856 14560 3.58% 699 11895 3.84% 631 10728 3.68% 176064 2993094 3.70%
14 854 14528 3.57% 700 11913 3.84% 648 11024 3.78% 180530 3069016 3.79%
15 888 15108 3.71% 718 12209 3.94% 668 11371 3.90% 185957 3161263 3.90%
16 1175 19982 4.91% 910 15478 4.99% 871 14814 5.08% 229352 3898988 4.82%
17 1188 20200 4.96% 774 13174 4.25% 744 12659 4.34% 199552 3392385 4.19%
18 1002 17044 4.19% 768 13064 4.21% 720 12248 4.20% 183836 3125216 3.86%
19 1184 20136 4.95% 769 13086 4.22% 741 12612 4.33% 190949 3246134 4.01%
20 887 15083 3.71% 709 12053 3.89% 666 11330 3.89% 186604 3172274 3.92%
21 1241 21097 5.18% 725 12328 3.98% 798 13575 4.66% 189529 3221992 3.98%
22 996 16946 4.16% 819 13938 4.50% 682 11598 3.98% 189234 3216979 3.97%
23 926 15750 3.87% 727 12365 3.99% 683 11625 3.99% 188342 3201816 3.95%

Top 200 of 6941 Total URLs
# Hits KBytes URL
1 58791 14.44% 0 0.00% /ajax/xajax_0.2.4/examples/signup/signup.common.php
2 54167 13.31% 546300 0.67% /priv_stats/
3 47859 11.76% 30262573 37.38% /priv_stats/usage_202412.html
4 29388 7.22% 252597 0.31% /
5 19170 4.71% 12383901 15.30% /priv_stats/usage_202607.html
6 12906 3.17% 7908493 9.77% /priv_stats/usage_202605.html
7 9036 2.22% 1855828 2.29% /priv_stats/usage_202512.html
8 7914 1.94% 5363971 6.63% /priv_stats/usage_202609.html
9 3250 0.80% 61 0.00% /robots.txt
10 1549 0.38% 5107 0.01% /books/ctutorial/Comments.html
11 819 0.20% 48065 0.06% /foh/oct_06_24_24 TUESDAY - Cigars Discussion Forum _the water hole_ - Friends of Habanos _ Unofficial Habanos Cuban Cigar Foru
12 649 0.16% 451462 0.56% /priv_stats/usage_202303.html
13 602 0.15% 438726 0.54% /priv_stats/usage_202108.html
14 519 0.13% 413915 0.51% /priv_stats/usage_201501.html
15 488 0.12% 384511 0.47% /priv_stats/usage_201502.html
16 467 0.11% 340465 0.42% /priv_stats/usage_202201.html
17 463 0.11% 566 0.00% /favicon.ico
18 450 0.11% 28041 0.03% /foh/oct_07_24_24 WEDNESDAY - Cigars Discussion Forum _the water hole_ - Friends of Habanos _ Unofficial Habanos Cuban Cigar Fo
19 441 0.11% 321833 0.40% /priv_stats/usage_201409.html
20 421 0.10% 284433 0.35% /priv_stats/usage_202408.html
21 419 0.10% 281158 0.35% /priv_stats/usage_202404.html
22 403 0.10% 11550 0.01% /books/ctutorial/
23 389 0.10% 352370 0.44% /priv_stats/usage_201109.html
24 381 0.09% 273746 0.34% /priv_stats/usage_202010.html
25 363 0.09% 322 0.00% /images/sucette.png
26 351 0.09% 255349 0.32% /priv_stats/usage_202203.html
27 343 0.08% 250114 0.31% /priv_stats/usage_202204.html
28 336 0.08% 229239 0.28% /priv_stats/usage_202504.html
29 329 0.08% 147682 0.18% /priv_stats/webalizer.current
30 326 0.08% 308782 0.38% /books/ctut.pdf
31 309 0.08% 146945 0.18% /books/super_strength.pdf
32 305 0.07% 343 0.00% /css/vi.css
33 300 0.07% 221082 0.27% http://crasseux.com/priv_stats/usage_202605.html
34 294 0.07% 201050 0.25% /priv_stats/usage_202401.html
35 293 0.07% 213871 0.26% http://crasseux.com/priv_stats/usage_202607.html
36 281 0.07% 186554 0.23% /priv_stats/usage_202302.html
37 280 0.07% 27178 0.03% /priv_stats/usage_200107.html
38 267 0.07% 184770 0.23% /priv_stats/usage_202410.html
39 214 0.05% 140684 0.17% /priv_stats/usage_202402.html
40 209 0.05% 143457 0.18% /priv_stats/usage_202101.html
41 207 0.05% 42 0.00% /wp-login.php
42 206 0.05% 526 0.00% /bitcoin/
43 202 0.05% 126795 0.16% /priv_stats/usage_202312.html
44 201 0.05% 143573 0.18% /priv_stats/usage_202012.html
45 196 0.05% 148386 0.18% /priv_stats/usage_202105.html
46 186 0.05% 118 0.00% /images/lynx.png
47 186 0.05% 570 0.00% /images/mozilla.png
48 186 0.05% 494 0.00% /images/valid-html401.png
49 184 0.05% 117082 0.14% /priv_stats/usage_202309.html
50 182 0.04% 433 0.00% /prime/
51 181 0.04% 702 0.00% /images/konqueror.png
52 180 0.04% 218 0.00% /images/vipower.gif
53 178 0.04% 101 0.00% /images/emacs-powered.png
54 173 0.04% 95279 0.12% /priv_stats/usage_202505.html
55 173 0.04% 590 0.00% /temp/
56 166 0.04% 28 0.00% /wp-json/batch/v1
57 158 0.04% 428 0.00% /news/
58 146 0.04% 126363 0.16% /priv_stats/usage_200610.html
59 138 0.03% 97807 0.12% /priv_stats/usage_201910.html
60 137 0.03% 710 0.00% /books/ctutorial/argc-and-argv.html
61 135 0.03% 84413 0.10% /priv_stats/usage_202501.html
62 134 0.03% 247186 0.31% /New Bomb Turks/Scared Straight/04-Cultural Elite Sign-Up Sheet.mp3
63 132 0.03% 95415 0.12% /priv_stats/usage_202004.html
64 130 0.03% 85690 0.11% /priv_stats/usage_202301.html
65 129 0.03% 618 0.00% /art/
66 123 0.03% 1221 0.00% /criticalmass/
67 123 0.03% 3383 0.00% /linux/
68 123 0.03% 84456 0.10% /priv_stats/usage_201906.html
69 123 0.03% 136 0.00% /tman/
70 122 0.03% 844 0.00% /emacs/
71 121 0.03% 73 0.00% /KY/
72 121 0.03% 75641 0.09% /priv_stats/usage_202405.html
73 119 0.03% 80466 0.10% /priv_stats/usage_202212.html
74 117 0.03% 1498 0.00% /images/
75 117 0.03% 210 0.00% /os/
76 115 0.03% 79869 0.10% /priv_stats/usage_201505.html
77 115 0.03% 115 0.00% /school/
78 114 0.03% 81675 0.10% /priv_stats/usage_201704.html
79 112 0.03% 67210 0.08% /priv_stats/usage_202506.html
80 110 0.03% 615 0.00% /books/
81 109 0.03% 22 0.00% /wp-admin/
82 106 0.03% 318 0.00% /where-are-you/
83 104 0.03% 69694 0.09% /priv_stats/usage_202305.html
84 103 0.03% 454 0.00% /japanese/
85 101 0.02% 1942 0.00% /images/phyc.jpg
86 101 0.02% 21 0.00% /wp-admin/edit.php
87 100 0.02% 689 0.00% /cm/
88 100 0.02% 61433 0.08% /priv_stats/usage_202502.html
89 100 0.02% 21 0.00% /wp-admin/plugins.php
90 100 0.02% 21 0.00% /wp-admin/profile.php
91 98 0.02% 1802 0.00% /art/comics/sucette/images/53/
92 97 0.02% 706 0.00% /links/
93 96 0.02% 108 0.00% /cm/media/
94 96 0.02% 66498 0.08% /priv_stats/usage_202007.html
95 94 0.02% 81 0.00% /cm/en/thumbs/
96 94 0.02% 55706 0.07% /priv_stats/usage_202409.html
97 94 0.02% 215 0.00% /test/
98 93 0.02% 61031 0.08% /priv_stats/usage_202608.html
99 92 0.02% 394 0.00% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/
100 92 0.02% 58 0.00% /cm/en/2007/07/
101 90 0.02% 99 0.00% /cm/en/2008/08/
102 90 0.02% 71 0.00% /cm/fr/2008/01/
103 90 0.02% 62653 0.08% /priv_stats/usage_202209.html
104 90 0.02% 52294 0.06% /priv_stats/usage_202304.html
105 89 0.02% 256 0.00% http://www.crasseux.com/images/valid-html401.png
106 88 0.02% 39500 0.05% /priv_stats/usage_202603.html
107 88 0.02% 113 0.00% http://www.crasseux.com/images/vipower.gif
108 87 0.02% 245 0.00% /New Bomb Turks/Destroy-Oh-Boy/
109 87 0.02% 490 0.00% /cm/res/
110 87 0.02% 56 0.00% http://www.crasseux.com/images/lynx.png
111 85 0.02% 87897 0.11% /games/abandonware/apoccow1.zip
112 85 0.02% 329 0.00% /montreal/
113 84 0.02% 30 0.00% /art/comics/sucette/images/53/dbsu049.jpg
114 84 0.02% 114 0.00% /cm/en/old/
115 84 0.02% 427 0.00% /essays/
116 84 0.02% 353 0.00% http://www.crasseux.com/images/konqueror.png
117 84 0.02% 278 0.00% http://www.crasseux.com/images/mozilla.png
118 83 0.02% 162 0.00% /New Bomb Turks/
119 83 0.02% 221 0.00% /New Bomb Turks/Information Highway Revisited/
120 83 0.02% 99 0.00% /ajax/xajax_0.2.4/examples/thewall/
121 83 0.02% 130843 0.16% /books/Alex_Haley-Roots.pdf
122 83 0.02% 538 0.00% /cm/en/
123 83 0.02% 48 0.00% http://www.crasseux.com/images/emacs-powered.png
124 82 0.02% 101 0.00% /New Bomb Turks/Beruhren Meiner Affe/
125 82 0.02% 126 0.00% /cm/en/2007/
126 82 0.02% 541 0.00% /cm/fr/
127 82 0.02% 2098008 2.59% /emacs/emacs_src_cvs_2005_04_16.tar.bz2
128 82 0.02% 220 0.00% /games/
129 81 0.02% 115 0.00% /cm/fr/2007/
130 80 0.02% 179 0.00% /cm/en/uploaded_images/
131 80 0.02% 274 0.00% /images/england/
132 80 0.02% 51024 0.06% /priv_stats/usage_202206.html
133 79 0.02% 50 0.00% /cm/en/2007/10/
134 79 0.02% 68 0.00% /images/xmms/
135 78 0.02% 195 0.00% /cm/thumbs/
136 78 0.02% 207 0.00% /foh/
137 78 0.02% 13 0.00% /wp-json/Batch/v1
138 77 0.02% 183 0.00% /New Bomb Turks/Nightmare Scenario/
139 77 0.02% 218 0.00% /New Bomb Turks/Switchblade Tongues Butterknife Brains/
140 77 0.02% 116 0.00% /images/tree/
141 76 0.02% 50 0.00% /cm/en/2008/06/
142 76 0.02% 311 0.00% /freedom/
143 76 0.02% 259048 0.32% /linux/thunderbird-3.0.en-US.linux-i686.tar.bz2
144 76 0.02% 630 0.00% /music/
145 75 0.02% 12 0.00% /blog/wp-json/batch/v1
146 75 0.02% 254 0.00% /embedded/Lectures/
147 75 0.02% 12 0.00% /wordpress/wp-json/batch/v1
148 75 0.02% 12 0.00% /wp-json/batch/v1/
149 74 0.02% 48 0.00% /cm/fr/2008/06/
150 74 0.02% 779 0.00% /gnew/
151 73 0.02% 180 0.00% /New Bomb Turks/The Night Before The Day The Earth Stood Still/
152 73 0.02% 81 0.00% /ajax/examples/
153 73 0.02% 403 0.00% /books/ctutorial/Writing-files-at-a-low-level.html
154 73 0.02% 57 0.00% /cm/fr/2006/11/
155 73 0.02% 72 0.00% /docs/english/
156 72 0.02% 70 0.00% /ajax/
157 72 0.02% 608 0.00% /art/comics/
158 72 0.02% 36 0.00% /art/comics/sucette/images/53/dbsu122.jpg
159 72 0.02% 57 0.00% /cm/en/2007/08/
160 71 0.02% 194 0.00% /books/optimi2/
161 71 0.02% 46 0.00% /cm/fr/2007/02/
162 71 0.02% 43 0.00% /forms/
163 71 0.02% 45163 0.06% /priv_stats/usage_201504.html
164 71 0.02% 50922 0.06% /priv_stats/usage_201810.html
165 71 0.02% 48186 0.06% /priv_stats/usage_202001.html
166 71 0.02% 36446 0.05% /priv_stats/usage_202511.html
167 70 0.02% 110 0.00% /docs/
168 70 0.02% 967 0.00% /gemetzel/Blizzarts/
169 69 0.02% 54 0.00% /cm/en/2006/11/
170 69 0.02% 44 0.00% /cm/fr/2006/12/
171 69 0.02% 192 0.00% /images/psi/
172 69 0.02% 97 0.00% /images/tree/small/
173 69 0.02% 30638 0.04% /priv_stats/usage_202510.html
174 68 0.02% 94 0.00% /New Bomb Turks/Drunk On Cock/
175 68 0.02% 62 0.00% /ajax/examples/multiply/
176 68 0.02% 35 0.00% /cm/en/2006/08/
177 68 0.02% 47876 0.06% /priv_stats/usage_201709.html
178 67 0.02% 2765 0.00% /art/comics/sucette/images/53/dbsu013.jpg
179 67 0.02% 22 0.00% /art/comics/sucette/images/53/dbsu084.jpg
180 67 0.02% 3305 0.00% /art/comics/sucette/images/53/dbsu113.jpg
181 67 0.02% 318 0.00% /books/ctutorial/getline.html
182 67 0.02% 80 0.00% /cm/en/2006/
183 67 0.02% 44 0.00% /cm/en/2007/11/
184 67 0.02% 53 0.00% /cm/fr/2007/04/
185 67 0.02% 33 0.00% /docs/books/
186 66 0.02% 42 0.00% /cm/en/2008/01/
187 66 0.02% 197 0.00% /embedded/Assignments/
188 66 0.02% 30792 0.04% /priv_stats/usage_202507.html
189 65 0.02% 90 0.00% /ajax/xajax_0.2.4/
190 65 0.02% 10 0.00% /art/comics/sucette/images/53/dbsu006.jpg
191 65 0.02% 33 0.00% /cm/en/2008/03/
192 65 0.02% 42 0.00% /cm/fr/2007/03/
193 65 0.02% 63 0.00% /cm/fr/2008/08/
194 65 0.02% 88 0.00% /cm/fr/old/
195 65 0.02% 42870 0.05% /priv_stats/usage_202103.html
196 64 0.02% 333 0.00% /books/ctutorial/Environment-variables.html
197 64 0.02% 344 0.00% /books/ctutorial/String-overflows-with-scanf.html
198 64 0.02% 42 0.00% /cm/en/2006/10/
199 64 0.02% 40 0.00% /cm/en/2007/09/
200 64 0.02% 76 0.00% /cm/en/2008/

Top 200 of 6941 Total URLs By KBytes
# Hits KBytes URL
1 47859 11.76% 30262573 37.38% /priv_stats/usage_202412.html
2 19170 4.71% 12383901 15.30% /priv_stats/usage_202607.html
3 12906 3.17% 7908493 9.77% /priv_stats/usage_202605.html
4 7914 1.94% 5363971 6.63% /priv_stats/usage_202609.html
5 82 0.02% 2098008 2.59% /emacs/emacs_src_cvs_2005_04_16.tar.bz2
6 9036 2.22% 1855828 2.29% /priv_stats/usage_202512.html
7 54167 13.31% 546300 0.67% /priv_stats/
8 649 0.16% 451462 0.56% /priv_stats/usage_202303.html
9 602 0.15% 438726 0.54% /priv_stats/usage_202108.html
10 519 0.13% 413915 0.51% /priv_stats/usage_201501.html
11 488 0.12% 384511 0.47% /priv_stats/usage_201502.html
12 25 0.01% 352542 0.44% /linux/thunderbird_yahoo_imap_non_debug.tar.gz
13 389 0.10% 352370 0.44% /priv_stats/usage_201109.html
14 32 0.01% 349062 0.43% /school/test.php
15 467 0.11% 340465 0.42% /priv_stats/usage_202201.html
16 441 0.11% 321833 0.40% /priv_stats/usage_201409.html
17 326 0.08% 308782 0.38% /books/ctut.pdf
18 34 0.01% 300559 0.37% /temp/firefox.txt
19 421 0.10% 284433 0.35% /priv_stats/usage_202408.html
20 419 0.10% 281158 0.35% /priv_stats/usage_202404.html
21 381 0.09% 273746 0.34% /priv_stats/usage_202010.html
22 76 0.02% 259048 0.32% /linux/thunderbird-3.0.en-US.linux-i686.tar.bz2
23 351 0.09% 255349 0.32% /priv_stats/usage_202203.html
24 21 0.01% 255174 0.32% /emacs/emacs_bin_cvs_2005_04_16.tar.bz2
25 29388 7.22% 252597 0.31% /
26 343 0.08% 250114 0.31% /priv_stats/usage_202204.html
27 134 0.03% 247186 0.31% /New Bomb Turks/Scared Straight/04-Cultural Elite Sign-Up Sheet.mp3
28 336 0.08% 229239 0.28% /priv_stats/usage_202504.html
29 7 0.00% 228269 0.28% /music.tar
30 300 0.07% 221082 0.27% http://crasseux.com/priv_stats/usage_202605.html
31 293 0.07% 213871 0.26% http://crasseux.com/priv_stats/usage_202607.html
32 294 0.07% 201050 0.25% /priv_stats/usage_202401.html
33 281 0.07% 186554 0.23% /priv_stats/usage_202302.html
34 267 0.07% 184770 0.23% /priv_stats/usage_202410.html
35 14 0.00% 170627 0.21% /emacs/emacs_bin_cvs_2007_10_08.tar.bz2
36 7 0.00% 158146 0.20% /tman/slam.wmv
37 4 0.00% 153678 0.19% /images/bluetooth.zip
38 4 0.00% 152758 0.19% /gemetzel/2007_06_29.zip
39 196 0.05% 148386 0.18% /priv_stats/usage_202105.html
40 329 0.08% 147682 0.18% /priv_stats/webalizer.current
41 309 0.08% 146945 0.18% /books/super_strength.pdf
42 201 0.05% 143573 0.18% /priv_stats/usage_202012.html
43 209 0.05% 143457 0.18% /priv_stats/usage_202101.html
44 38 0.01% 140963 0.17% /school/j2re-1_4_2_12-linux-i586.bin
45 214 0.05% 140684 0.17% /priv_stats/usage_202402.html
46 8 0.00% 135375 0.17% /farsi/risheha.pdf
47 8 0.00% 134122 0.17% /books/Emile_Durkheim_-_The_Elementary_Forms_of_the_Religious_Life.pdf
48 83 0.02% 130843 0.16% /books/Alex_Haley-Roots.pdf
49 202 0.05% 126795 0.16% /priv_stats/usage_202312.html
50 146 0.04% 126363 0.16% /priv_stats/usage_200610.html
51 2 0.00% 121307 0.15% /andrew/tv.zip
52 184 0.05% 117082 0.14% /priv_stats/usage_202309.html
53 3 0.00% 115830 0.14% /music/pebbles2.zip
54 3 0.00% 114537 0.14% /andrew/starcraft.zip
55 3 0.00% 107482 0.13% /feynman.zip
56 9 0.00% 99269 0.12% /linux/thunderbird_yahoo_imap.tar.gz
57 138 0.03% 97807 0.12% /priv_stats/usage_201910.html
58 132 0.03% 95415 0.12% /priv_stats/usage_202004.html
59 173 0.04% 95279 0.12% /priv_stats/usage_202505.html
60 85 0.02% 87897 0.11% /games/abandonware/apoccow1.zip
61 130 0.03% 85690 0.11% /priv_stats/usage_202301.html
62 123 0.03% 84456 0.10% /priv_stats/usage_201906.html
63 135 0.03% 84413 0.10% /priv_stats/usage_202501.html
64 114 0.03% 81675 0.10% /priv_stats/usage_201704.html
65 119 0.03% 80466 0.10% /priv_stats/usage_202212.html
66 115 0.03% 79869 0.10% /priv_stats/usage_201505.html
67 121 0.03% 75641 0.09% /priv_stats/usage_202405.html
68 8 0.00% 73059 0.09% /linux/tbird_3.0_intel_osx.zip
69 104 0.03% 69694 0.09% /priv_stats/usage_202305.html
70 112 0.03% 67210 0.08% /priv_stats/usage_202506.html
71 96 0.02% 66498 0.08% /priv_stats/usage_202007.html
72 90 0.02% 62653 0.08% /priv_stats/usage_202209.html
73 100 0.02% 61433 0.08% /priv_stats/usage_202502.html
74 93 0.02% 61031 0.08% /priv_stats/usage_202608.html
75 15 0.00% 60485 0.07% /farsi/Dickens_Arezoohaye_Bozorg.pdf
76 8 0.00% 59357 0.07% /rope.apk
77 94 0.02% 55706 0.07% /priv_stats/usage_202409.html
78 3 0.00% 53079 0.07% /images/underwear.zip
79 90 0.02% 52294 0.06% /priv_stats/usage_202304.html
80 80 0.02% 51024 0.06% /priv_stats/usage_202206.html
81 71 0.02% 50922 0.06% /priv_stats/usage_201810.html
82 19 0.00% 50743 0.06% /linux/thunderbird-2.0.0.22.en-US.win32.installer.exe
83 71 0.02% 48186 0.06% /priv_stats/usage_202001.html
84 819 0.20% 48065 0.06% /foh/oct_06_24_24 TUESDAY - Cigars Discussion Forum _the water hole_ - Friends of Habanos _ Unofficial Habanos Cuban Cigar Foru
85 68 0.02% 47876 0.06% /priv_stats/usage_201709.html
86 56 0.01% 47412 0.06% /priv_stats/usage_200702.html
87 64 0.02% 45539 0.06% /priv_stats/usage_201909.html
88 71 0.02% 45163 0.06% /priv_stats/usage_201504.html
89 65 0.02% 42870 0.05% /priv_stats/usage_202103.html
90 61 0.01% 41237 0.05% /priv_stats/usage_202109.html
91 6 0.00% 41182 0.05% /pcmt.exe
92 19 0.00% 40563 0.05% /linux/thunderbird-3.0.en-US.win32.installer.exe
93 62 0.02% 40306 0.05% /priv_stats/usage_200710.html
94 35 0.01% 40268 0.05% /books/ctut.ps
95 63 0.02% 39774 0.05% /priv_stats/usage_202604.html
96 88 0.02% 39500 0.05% /priv_stats/usage_202603.html
97 53 0.01% 38883 0.05% /priv_stats/usage_201808.html
98 61 0.01% 38504 0.05% /priv_stats/usage_202403.html
99 43 0.01% 38298 0.05% /priv_stats/usage_201304.html
100 58 0.01% 38241 0.05% /priv_stats/usage_202102.html
101 56 0.01% 37857 0.05% /priv_stats/usage_202003.html
102 59 0.01% 37319 0.05% /priv_stats/usage_201805.html
103 47 0.01% 37095 0.05% /priv_stats/usage_201204.html
104 62 0.02% 36875 0.05% /priv_stats/usage_202602.html
105 59 0.01% 36719 0.05% /priv_stats/usage_202508.html
106 53 0.01% 36593 0.05% /priv_stats/usage_201511.html
107 5 0.00% 36481 0.05% /linux/tbird_2.0.0.23_osx.zip
108 71 0.02% 36446 0.05% /priv_stats/usage_202511.html
109 50 0.01% 35294 0.04% /priv_stats/usage_201607.html
110 47 0.01% 34558 0.04% /priv_stats/usage_201002.html
111 54 0.01% 34010 0.04% /priv_stats/usage_201803.html
112 58 0.01% 33547 0.04% /priv_stats/usage_202106.html
113 39 0.01% 33521 0.04% /priv_stats/usage_200912.html
114 47 0.01% 33017 0.04% /priv_stats/usage_202606.html
115 47 0.01% 32825 0.04% /priv_stats/usage_200911.html
116 62 0.02% 32754 0.04% /priv_stats/usage_201912.html
117 49 0.01% 32606 0.04% /priv_stats/usage_201902.html
118 54 0.01% 32560 0.04% /priv_stats/usage_202210.html
119 14 0.00% 32502 0.04% /games/abandonware/UFO.exe
120 60 0.01% 32365 0.04% /priv_stats/usage_202207.html
121 54 0.01% 32325 0.04% /priv_stats/usage_201809.html
122 47 0.01% 32161 0.04% /priv_stats/usage_202406.html
123 44 0.01% 32095 0.04% /priv_stats/usage_201412.html
124 57 0.01% 31853 0.04% /priv_stats/usage_202006.html
125 33 0.01% 31268 0.04% /books/miser01.pdf
126 36 0.01% 31237 0.04% /priv_stats/usage_200706.html
127 44 0.01% 31066 0.04% /priv_stats/usage_201311.html
128 47 0.01% 30929 0.04% /priv_stats/usage_201908.html
129 43 0.01% 30877 0.04% /priv_stats/usage_200802.html
130 66 0.02% 30792 0.04% /priv_stats/usage_202507.html
131 61 0.01% 30690 0.04% /priv_stats/usage_202011.html
132 69 0.02% 30638 0.04% /priv_stats/usage_202510.html
133 41 0.01% 30628 0.04% /priv_stats/usage_201604.html
134 55 0.01% 30410 0.04% /priv_stats/usage_202002.html
135 54 0.01% 30370 0.04% /priv_stats/usage_202407.html
136 49 0.01% 30293 0.04% /priv_stats/usage_201708.html
137 47 0.01% 29860 0.04% /priv_stats/usage_201911.html
138 56 0.01% 29768 0.04% /priv_stats/usage_202601.html
139 41 0.01% 29680 0.04% /priv_stats/usage_200904.html
140 53 0.01% 29540 0.04% /priv_stats/usage_202110.html
141 45 0.01% 29165 0.04% /priv_stats/usage_201907.html
142 34 0.01% 28922 0.04% /priv_stats/usage_201305.html
143 39 0.01% 28823 0.04% /priv_stats/usage_201703.html
144 61 0.01% 28535 0.04% /priv_stats/usage_201812.html
145 45 0.01% 28503 0.04% /priv_stats/usage_202107.html
146 47 0.01% 28246 0.03% /priv_stats/usage_201905.html
147 47 0.01% 28148 0.03% /priv_stats/usage_201904.html
148 450 0.11% 28041 0.03% /foh/oct_07_24_24 WEDNESDAY - Cigars Discussion Forum _the water hole_ - Friends of Habanos _ Unofficial Habanos Cuban Cigar Fo
149 39 0.01% 27762 0.03% /priv_stats/usage_200709.html
150 54 0.01% 27754 0.03% /priv_stats/usage_202411.html
151 41 0.01% 27711 0.03% /priv_stats/usage_201402.html
152 43 0.01% 27287 0.03% /priv_stats/usage_201610.html
153 280 0.07% 27178 0.03% /priv_stats/usage_200107.html
154 46 0.01% 26892 0.03% /priv_stats/usage_202208.html
155 47 0.01% 26753 0.03% /priv_stats/usage_202211.html
156 43 0.01% 26716 0.03% /priv_stats/usage_202503.html
157 50 0.01% 26468 0.03% /priv_stats/usage_201706.html
158 31 0.01% 26380 0.03% /priv_stats/usage_201105.html
159 34 0.01% 26097 0.03% /priv_stats/usage_200612.html
160 4 0.00% 26091 0.03% /New Bomb Turks/Switchblade Tongues Butterknife Brains/13-Statue Of Liberty Original Version.mp3
161 63 0.02% 25949 0.03% /priv_stats/usage_202308.html
162 54 0.01% 25922 0.03% /priv_stats/usage_201903.html
163 35 0.01% 25921 0.03% /priv_stats/usage_200808.html
164 39 0.01% 25902 0.03% /priv_stats/usage_201711.html
165 51 0.01% 25757 0.03% /priv_stats/usage_202310.html
166 48 0.01% 25694 0.03% /priv_stats/usage_201804.html
167 46 0.01% 25649 0.03% /priv_stats/usage_201807.html
168 38 0.01% 25535 0.03% /priv_stats/usage_202005.html
