Usage Statistics for crasseux.com

Summary Period: February 2024
Generated 01-Mar-2024 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2453959
Total Files 2312529
Total Pages 2357679
Total Visits 43325
Total KBytes 218296643
Total Unique Sites 19567
Total Unique URLs 4849
Total Unique Referrers 7226
Total Unique User Agents 1493
. Avg Max
Hits per Hour 3525 8571
Hits per Day 84619 125244
Files per Day 79742 122316
Pages per Day 81299 122794
Visits per Day 1493 2961
KBytes per Day 7527470 14550490
Hits by Response Code
Undefined response code 1
Code 200 - OK 2312529
Code 206 - Partial Content 539
Code 301 - Moved Permanently 20090
Code 302 - Found 14
Code 304 - Not Modified 2200
Code 403 - Forbidden 11
Code 404 - Not Found 118464
Code 405 - Method Not Allowed 19
Code 500 - Internal Server Error 92

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 45669 1.86% 40806 1.76% 41875 1.78% 2961 6.83% 2458 12.56% 7097083 3.25%
2 47008 1.92% 40063 1.73% 42955 1.82% 1850 4.27% 1686 8.62% 7085890 3.25%
3 65699 2.68% 58972 2.55% 62100 2.63% 1745 4.03% 1229 6.28% 9359817 4.29%
4 96653 3.94% 87646 3.79% 91828 3.89% 1954 4.51% 1047 5.35% 13598033 6.23%
5 87174 3.55% 78418 3.39% 82474 3.50% 1323 3.05% 1080 5.52% 14550490 6.67%
6 76736 3.13% 68204 2.95% 71458 3.03% 1315 3.04% 1106 5.65% 13232860 6.06%
7 50351 2.05% 44830 1.94% 47496 2.01% 1224 2.83% 890 4.55% 9520386 4.36%
8 63835 2.60% 56351 2.44% 58897 2.50% 1398 3.23% 870 4.45% 9149162 4.19%
9 53807 2.19% 48217 2.09% 50223 2.13% 1994 4.60% 1264 6.46% 11166691 5.12%
10 42480 1.73% 38264 1.65% 40133 1.70% 1315 3.04% 988 5.05% 6879851 3.15%
11 50572 2.06% 45370 1.96% 47136 2.00% 1499 3.46% 996 5.09% 9491043 4.35%
12 59944 2.44% 54604 2.36% 56251 2.39% 2141 4.94% 1493 7.63% 9649445 4.42%
13 68188 2.78% 62310 2.69% 64415 2.73% 2205 5.09% 1977 10.10% 9930975 4.55%
14 75867 3.09% 69947 3.02% 72007 3.05% 1508 3.48% 1043 5.33% 10394063 4.76%
15 60905 2.48% 54002 2.34% 56681 2.40% 1352 3.12% 958 4.90% 7685062 3.52%
16 59802 2.44% 56675 2.45% 57428 2.44% 1345 3.10% 805 4.11% 3883990 1.78%
17 82266 3.35% 79292 3.43% 80175 3.40% 1253 2.89% 748 3.82% 3631413 1.66%
18 116958 4.77% 113618 4.91% 114605 4.86% 1267 2.92% 794 4.06% 4615548 2.11%
19 109304 4.45% 105901 4.58% 106756 4.53% 1732 4.00% 1328 6.79% 4640769 2.13%
20 102645 4.18% 100021 4.33% 100115 4.25% 1041 2.40% 858 4.38% 4475452 2.05%
21 102689 4.18% 99403 4.30% 100206 4.25% 1108 2.56% 767 3.92% 4926048 2.26%
22 118262 4.82% 112507 4.87% 114462 4.85% 1171 2.70% 1027 5.25% 8259701 3.78%
23 122340 4.99% 117667 5.09% 118984 5.05% 1068 2.47% 870 4.45% 6867342 3.15%
24 120947 4.93% 117061 5.06% 118108 5.01% 1469 3.39% 908 4.64% 6383717 2.92%
25 125244 5.10% 122316 5.29% 122794 5.21% 1444 3.33% 1137 5.81% 5114295 2.34%
26 118797 4.84% 115713 5.00% 116417 4.94% 1167 2.69% 936 4.78% 5411348 2.48%
27 111797 4.56% 108478 4.69% 107774 4.57% 1717 3.96% 1200 6.13% 4915866 2.25%
28 102196 4.16% 100958 4.37% 99924 4.24% 1349 3.11% 1201 6.14% 3035814 1.39%
29 115824 4.72% 114915 4.97% 114002 4.84% 1332 3.07% 1193 6.10% 3344492 1.53%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3634 105387 4.29% 3449 100038 4.33% 3516 101969 4.32% 312860 9072934 4.16%
1 3636 105451 4.30% 3408 98837 4.27% 3490 101221 4.29% 308544 8947769 4.10%
2 3616 104871 4.27% 3406 98779 4.27% 3470 100651 4.27% 317814 9216609 4.22%
3 3725 108050 4.40% 3533 102462 4.43% 3562 103322 4.38% 318565 9238389 4.23%
4 3446 99937 4.07% 3260 94568 4.09% 3320 96302 4.08% 313457 9090263 4.16%
5 3617 104905 4.27% 3382 98083 4.24% 3464 100478 4.26% 310204 8995926 4.12%
6 3646 105748 4.31% 3451 100100 4.33% 3508 101736 4.32% 323020 9367576 4.29%
7 3501 101554 4.14% 3300 95712 4.14% 3373 97827 4.15% 309615 8978833 4.11%
8 3497 101424 4.13% 3301 95753 4.14% 3376 97931 4.15% 317806 9216380 4.22%
9 3427 99404 4.05% 3239 93953 4.06% 3285 95265 4.04% 308697 8952211 4.10%
10 3350 97163 3.96% 3153 91448 3.95% 3222 93444 3.96% 300261 8707556 3.99%
11 3405 98773 4.03% 3218 93326 4.04% 3285 95265 4.04% 307700 8923313 4.09%
12 3435 99617 4.06% 3247 94184 4.07% 3300 95707 4.06% 317796 9216094 4.22%
13 3325 96452 3.93% 3117 90410 3.91% 3182 92287 3.91% 318038 9223091 4.23%
14 3268 94775 3.86% 3024 87706 3.79% 3112 90264 3.83% 308937 8959160 4.10%
15 3255 94400 3.85% 3072 89112 3.85% 3130 90780 3.85% 301353 8739239 4.00%
16 3490 101226 4.13% 3298 95661 4.14% 3352 97214 4.12% 305433 8857570 4.06%
17 3295 95576 3.89% 3111 90236 3.90% 3166 91822 3.89% 319575 9267677 4.25%
18 3379 98014 3.99% 3195 92674 4.01% 3254 94390 4.00% 306501 8888520 4.07%
19 3562 103323 4.21% 3381 98060 4.24% 3433 99583 4.22% 317400 9204592 4.22%
20 3851 111700 4.55% 3608 104651 4.53% 3706 107475 4.56% 317987 9221609 4.22%
21 3602 104461 4.26% 3425 99353 4.30% 3477 100860 4.28% 307837 8927262 4.09%
22 3820 110785 4.51% 3547 102865 4.45% 3635 105429 4.47% 310176 8995110 4.12%
23 3826 110963 4.52% 3605 104558 4.52% 3670 106457 4.52% 347895 10088962 4.62%

Top 200 of 4849 Total URLs
# Hits KBytes URL
1 1661730 67.72% 11058343 5.07% /
2 271753 11.07% 663487 0.30% /priv_stats/
3 105553 4.30% 74210261 34.00% /priv_stats/usage_202402.html
4 74067 3.02% 56106494 25.70% /priv_stats/usage_202401.html
5 52976 2.16% 38345933 17.57% /priv_stats/usage_202309.html
6 35672 1.45% 0 0.00% /ajax/xajax_0.2.4/examples/signup/signup.common.php
7 15979 0.65% 12272105 5.62% /priv_stats/usage_201409.html
8 8444 0.34% 6133983 2.81% /priv_stats/usage_202308.html
9 5323 0.22% 50 0.00% /robots.txt
10 3178 0.13% 4322 0.00% /favicon.ico
11 1863 0.08% 226476 0.10% /foh/oct_06_24_24 TUESDAY - Cigars Discussion Forum _the water hole_ - Friends of Habanos _ Unofficial Habanos Cuban Cigar Foru
12 1577 0.06% 1695514 0.78% /books/ctut.pdf
13 1381 0.06% 13947 0.01% http://www.crasseux.com/priv_stats/
14 1333 0.05% 13462 0.01% http://crasseux.com/priv_stats/
15 1280 0.05% 6523 0.00% /books/ctutorial/argc-and-argv.html
16 915 0.04% 88087 0.04% /foh/oct_07_24_24 WEDNESDAY - Cigars Discussion Forum _the water hole_ - Friends of Habanos _ Unofficial Habanos Cuban Cigar Fo
17 832 0.03% 24467 0.01% /books/ctutorial/
18 791 0.03% 2601 0.00% /books/ctutorial/Comments.html
19 757 0.03% 601912 0.28% /priv_stats/usage_201501.html
20 732 0.03% 663959 0.30% /priv_stats/usage_200912.html
21 592 0.02% 256638 0.12% /priv_stats/webalizer.current
22 507 0.02% 567 0.00% /css/vi.css
23 507 0.02% 79 0.00% /wordpress/2016/09/24/hello-world/
24 466 0.02% 72 0.00% /wordpress/2016/10/18/housing-rules-change/
25 449 0.02% 1290 0.00% /images/valid-html401.png
26 445 0.02% 257 0.00% /images/emacs-powered.png
27 445 0.02% 568 0.00% /images/vipower.gif
28 434 0.02% 1432 0.00% /images/mozilla.png
29 432 0.02% 1813 0.00% /images/konqueror.png
30 430 0.02% 277 0.00% /images/lynx.png
31 426 0.02% 1859 0.00% /books/ctutorial/Compiling-multiple-files.html
32 413 0.02% 365 0.00% /images/sucette.png
33 324 0.01% 66 0.00% /wp-login.php
34 312 0.01% 2158 0.00% /emacs/
35 305 0.01% 6054 0.00% /images/phyc.jpg
36 304 0.01% 83761 0.04% /books/super_strength.pdf
37 293 0.01% 1623 0.00% /books/ctutorial/getline.html
38 281 0.01% 811 0.00% /prime.php
39 271 0.01% 1525 0.00% /books/ctutorial/String-overflows-with-scanf.html
40 260 0.01% 7186 0.00% /linux/
41 223 0.01% 863 0.00% /montreal/
42 219 0.01% 1307 0.00% /books/ctutorial/Integer-variables.html
43 210 0.01% 189996 0.09% /priv_stats/usage_201304.html
44 207 0.01% 1163 0.00% /books/ctutorial/Environment-variables.html
45 207 0.01% 2089 0.00% /criticalmass/
46 202 0.01% 562 0.00% /news/
47 196 0.01% 153589 0.07% /priv_stats/usage_202103.html
48 195 0.01% 151151 0.07% /priv_stats/usage_202105.html
49 191 0.01% 1389 0.00% /links/
50 190 0.01% 21141 0.01% /images/israel_world.jpg
51 184 0.01% 135283 0.06% /priv_stats/usage_202004.html
52 181 0.01% 802 0.00% /books/ctutorial/Macro-functions.html
53 181 0.01% 798 0.00% /japanese/
54 175 0.01% 890 0.00% /essays/
55 175 0.01% 529 0.00% /where-are-you/
56 174 0.01% 1442 0.00% /music/
57 167 0.01% 307 0.00% /books/ctutorial/...undeclared--first-use-in-this-function-.html
58 166 0.01% 444 0.00% /games/
59 165 0.01% 99 0.00% /KY/
60 164 0.01% 535 0.00% /books/ctutorial/The-exit-function.html
61 162 0.01% 788 0.00% /art/
62 160 0.01% 656 0.00% /freedom/
63 159 0.01% 408 0.00% /bitcoin/
64 159 0.01% 897 0.00% /books/
65 158 0.01% 487 0.00% /books/ctutorial/Function-names.html
66 155 0.01% 360 0.00% /prime/
67 151 0.01% 107447 0.05% /priv_stats/usage_202312.html
68 146 0.01% 110439 0.05% /priv_stats/usage_201601.html
69 145 0.01% 110424 0.05% /priv_stats/usage_201511.html
70 138 0.01% 99578 0.05% /priv_stats/usage_202108.html
71 132 0.01% 2414 0.00% /art/comics/sucette/images/53/
72 132 0.01% 537 0.00% /books/ctutorial/Actual-parameters-and-formal-parameters.html
73 129 0.01% 1009 0.00% /books/ctutorial/argp-example.html
74 127 0.01% 434 0.00% /books/ctutorial/gets.html
75 124 0.01% 1306 0.00% /gnew/
76 122 0.00% 404 0.00% /books/ctutorial/asprintf.html
77 121 0.00% 90492 0.04% /priv_stats/usage_201603.html
78 119 0.00% 86679 0.04% /priv_stats/usage_201910.html
79 118 0.00% 167015 0.08% /books/Alex_Haley-Roots.pdf
80 118 0.00% 1538 0.00% /images/
81 117 0.00% 104783 0.05% /priv_stats/usage_200710.html
82 116 0.00% 1009 0.00% /books/ctutorial/Building-a-library.html
83 115 0.00% 739 0.00% /books/ctutorial/sscanf.html
84 113 0.00% 85436 0.04% /priv_stats/usage_201611.html
85 112 0.00% 23 0.00% /apache-icons/back.gif
86 111 0.00% 16 0.00% /apache-icons/blank.gif
87 110 0.00% 70448 0.03% /images/map_west_bank_areas.jpg
88 110 0.00% 65 0.00% /sql/
89 109 0.00% 362 0.00% /art/comics/sucette/
90 109 0.00% 334 0.00% /books/ctutorial/The-question-mark-operator.html
91 108 0.00% 243 0.00% /books/ctutorial/undefined-reference-to....html
92 106 0.00% 738 0.00% /cm/
93 105 0.00% 53 0.00% /cm/en/2006/08/
94 105 0.00% 77731 0.04% /priv_stats/usage_201703.html
95 104 0.00% 90 0.00% /cm/fr/thumbs/
96 104 0.00% 98 0.00% /css/
97 103 0.00% 498 0.00% /books/ctutorial/enum.html
98 102 0.00% 539 0.00% /books/ctutorial/Passing-pointers-correctly.html
99 102 0.00% 377 0.00% /books/ctutorial/void.html
100 102 0.00% 270 0.00% /foh/
101 102 0.00% 91517 0.04% /priv_stats/usage_200706.html
102 101 0.00% 101 0.00% /school/
103 100 0.00% 13114 0.01% /art/comics/sucette/DBsu000.jpg
104 100 0.00% 1381 0.00% /gemetzel/Blizzarts/
105 100 0.00% 71958 0.03% /priv_stats/usage_202007.html
106 100 0.00% 338 0.00% /temp/
107 99 0.00% 65 0.00% /cm/en/2008/06/
108 99 0.00% 64 0.00% /cm/fr/2007/03/
109 99 0.00% 99 0.00% /essays/book_reviews/
110 99 0.00% 70521 0.03% /priv_stats/usage_202303.html
111 99 0.00% 67928 0.03% /priv_stats/usage_202305.html
112 98 0.00% 62 0.00% /cm/en/2007/09/
113 98 0.00% 176 0.00% /os/
114 97 0.00% 588 0.00% /books/ctutorial/Writing-files-at-a-low-level.html
115 97 0.00% 345 0.00% /books/ctutorial/parse-error-at....html
116 97 0.00% 96 0.00% /gemetzel/
117 97 0.00% 73520 0.03% /priv_stats/usage_202304.html
118 96 0.00% 328 0.00% /books/ctutorial/Special-characters.html
119 96 0.00% 94740 0.04% /books/miser01.pdf
120 95 0.00% 346 0.00% /books/ctutorial/Initializing-your-data-structure.html
121 94 0.00% 622 0.00% /art/comics/sucette/images/
122 94 0.00% 570 0.00% /books/ctutorial/Programming-with-pipes.html
123 94 0.00% 75 0.00% /cm/fr/2007/04/
124 93 0.00% 454 0.00% /books/ctutorial/Preface.html
125 93 0.00% 462 0.00% /books/ctutorial/Writing-a-makefile.html
126 93 0.00% 127 0.00% /cm/en/old/
127 93 0.00% 62 0.00% /cm/fr/2007/07/
128 93 0.00% 56 0.00% /incoming/
129 92 0.00% 109 0.00% /cm/en/2006/
130 92 0.00% 60 0.00% /cm/fr/2007/02/
131 92 0.00% 59 0.00% /cm/fr/2007/10/
132 92 0.00% 56 0.00% /tests/
133 92 0.00% 102 0.00% /tman/
134 91 0.00% 140 0.00% /cm/en/2007/
135 91 0.00% 58 0.00% /cm/en/2008/01/
136 91 0.00% 79 0.00% /cm/en/thumbs/
137 91 0.00% 85 0.00% /cm/fr/2007/05/
138 90 0.00% 64138 0.03% /priv_stats/usage_202012.html
139 89 0.00% 353 0.00% /books/ctutorial/Introduction.html
140 89 0.00% 46 0.00% /images/ptit_train_2010/
141 89 0.00% 65600 0.03% /priv_stats/usage_201909.html
142 88 0.00% 397 0.00% /books/ctutorial/Masks.html
143 88 0.00% 570 0.00% /cm/en/
144 88 0.00% 57 0.00% /cm/en/2006/10/
145 88 0.00% 54 0.00% /cm/en/2009/
146 88 0.00% 58 0.00% /cm/fr/2007/11/
147 88 0.00% 78461 0.04% /priv_stats/usage_201212.html
148 88 0.00% 64835 0.03% /priv_stats/usage_201812.html
149 87 0.00% 57 0.00% /cm/en/2008/04/
150 87 0.00% 68 0.00% /cm/fr/2006/11/
151 86 0.00% 98 0.00% /ajax/xajax_0.2.4/examples/
152 86 0.00% 307 0.00% /books/ctutorial/Initializing-structures.html
153 86 0.00% 55 0.00% /cm/en/2007/10/
154 86 0.00% 57 0.00% /cm/en/2007/11/
155 86 0.00% 56 0.00% /cm/fr/2008/06/
156 86 0.00% 68 0.00% /cm/fr/2008/07/
157 85 0.00% 54 0.00% /cm/en/2006/03/
158 85 0.00% 65 0.00% /cm/en/2006/09/
159 85 0.00% 66 0.00% /cm/en/2006/11/
160 85 0.00% 79 0.00% /cm/en/2007/04/
161 85 0.00% 89 0.00% /cm/en/2007/05/
162 85 0.00% 43 0.00% /cm/en/2008/03/
163 85 0.00% 82 0.00% /cm/fr/2006/
164 85 0.00% 90 0.00% /cm/fr/2006/09/
165 85 0.00% 159 0.00% /cm/fr/uploaded_images/
166 85 0.00% 96 0.00% /cm/media/
167 85 0.00% 76528 0.04% /priv_stats/usage_200812.html
168 85 0.00% 67197 0.03% /priv_stats/usage_201510.html
169 84 0.00% 385 0.00% /books/ctutorial/Initializing-strings.html
170 84 0.00% 54 0.00% /cm/en/2006/12/
171 84 0.00% 92 0.00% /cm/en/2008/08/
172 84 0.00% 554 0.00% /cm/fr/
173 84 0.00% 66 0.00% /cm/fr/2008/01/
174 84 0.00% 489 0.00% /cm/res/
175 84 0.00% 61943 0.03% /priv_stats/usage_202201.html
176 83 0.00% 99 0.00% /ajax/xajax_0.2.4/examples/thewall/
177 83 0.00% 399 0.00% /books/ctutorial/Pointer-types.html
178 83 0.00% 234 0.00% /books/ctutorial/Static-variables.html
179 83 0.00% 53 0.00% /cm/en/2007/07/
180 83 0.00% 66 0.00% /cm/en/2008/07/
181 83 0.00% 54 0.00% /cm/en/2009/03/
182 83 0.00% 186 0.00% /cm/en/uploaded_images/
183 83 0.00% 118 0.00% /cm/fr/2007/
184 83 0.00% 54 0.00% /cm/fr/2007/06/
185 83 0.00% 55 0.00% /cm/fr/2009/03/
186 83 0.00% 2127 0.00% /images/bluetooth/
187 82 0.00% 50 0.00% /android/
188 82 0.00% 401 0.00% /books/ctutorial/The-form-of-a-C-program.html
189 82 0.00% 52 0.00% /cm/en/2007/03/
190 82 0.00% 54 0.00% /cm/fr/2008/04/
191 82 0.00% 124 0.00% /images/tree/
192 81 0.00% 248 0.00% /books/ctutorial/External-variables.html
193 81 0.00% 96 0.00% /cm/en/2008/
194 81 0.00% 53 0.00% /cm/fr/2006/10/
195 81 0.00% 110 0.00% /cm/fr/old/
196 81 0.00% 40 0.00% /docs/books/
197 81 0.00% 96 0.00% /images/winter_2010_2011/small/
198 81 0.00% 62840 0.03% /priv_stats/usage_201011.html
199 81 0.00% 72505 0.03% /priv_stats/usage_201108.html
200 80 0.00% 76 0.00% /ajax/xajax_0.2.4/examples/multiply/

Top 200 of 4849 Total URLs By KBytes
# Hits KBytes URL
1 105553 4.30% 74210261 34.00% /priv_stats/usage_202402.html
2 74067 3.02% 56106494 25.70% /priv_stats/usage_202401.html
3 52976 2.16% 38345933 17.57% /priv_stats/usage_202309.html
4 15979 0.65% 12272105 5.62% /priv_stats/usage_201409.html
5 1661730 67.72% 11058343 5.07% /
6 8444 0.34% 6133983 2.81% /priv_stats/usage_202308.html
7 1577 0.06% 1695514 0.78% /books/ctut.pdf
8 16 0.00% 1492782 0.68% /school/test.php
9 732 0.03% 663959 0.30% /priv_stats/usage_200912.html
10 271753 11.07% 663487 0.30% /priv_stats/
11 757 0.03% 601912 0.28% /priv_stats/usage_201501.html
12 37 0.00% 507318 0.23% /books/Emile_Durkheim_-_The_Elementary_Forms_of_the_Religious_Life.pdf
13 20 0.00% 399394 0.18% /farsi/risheha.pdf
14 592 0.02% 256638 0.12% /priv_stats/webalizer.current
15 1863 0.08% 226476 0.10% /foh/oct_06_24_24 TUESDAY - Cigars Discussion Forum _the water hole_ - Friends of Habanos _ Unofficial Habanos Cuban Cigar Foru
16 210 0.01% 189996 0.09% /priv_stats/usage_201304.html
17 118 0.00% 167015 0.08% /books/Alex_Haley-Roots.pdf
18 196 0.01% 153589 0.07% /priv_stats/usage_202103.html
19 195 0.01% 151151 0.07% /priv_stats/usage_202105.html
20 16 0.00% 140408 0.06% /school/j2re-1_4_2_12-linux-i586.bin
21 184 0.01% 135283 0.06% /priv_stats/usage_202004.html
22 3 0.00% 130698 0.06% /gemetzel/2007_06_29.zip
23 11 0.00% 113286 0.05% /emacs/emacs_bin_cvs_2005_04_16.tar.bz2
24 9 0.00% 111218 0.05% /emacs/emacs_bin_cvs_2007_10_08.tar.bz2
25 146 0.01% 110439 0.05% /priv_stats/usage_201601.html
26 145 0.01% 110424 0.05% /priv_stats/usage_201511.html
27 151 0.01% 107447 0.05% /priv_stats/usage_202312.html
28 117 0.00% 104783 0.05% /priv_stats/usage_200710.html
29 138 0.01% 99578 0.05% /priv_stats/usage_202108.html
30 96 0.00% 94740 0.04% /books/miser01.pdf
31 102 0.00% 91517 0.04% /priv_stats/usage_200706.html
32 121 0.00% 90492 0.04% /priv_stats/usage_201603.html
33 915 0.04% 88087 0.04% /foh/oct_07_24_24 WEDNESDAY - Cigars Discussion Forum _the water hole_ - Friends of Habanos _ Unofficial Habanos Cuban Cigar Fo
34 119 0.00% 86679 0.04% /priv_stats/usage_201910.html
35 113 0.00% 85436 0.04% /priv_stats/usage_201611.html
36 304 0.01% 83761 0.04% /books/super_strength.pdf
37 31 0.00% 79945 0.04% /games/abandonware/Tyrian.exe
38 7 0.00% 79385 0.04% /temp/firefox.txt
39 88 0.00% 78461 0.04% /priv_stats/usage_201212.html
40 105 0.00% 77731 0.04% /priv_stats/usage_201703.html
41 85 0.00% 76528 0.04% /priv_stats/usage_200812.html
42 97 0.00% 73520 0.03% /priv_stats/usage_202304.html
43 81 0.00% 72505 0.03% /priv_stats/usage_201108.html
44 100 0.00% 71958 0.03% /priv_stats/usage_202007.html
45 99 0.00% 70521 0.03% /priv_stats/usage_202303.html
46 110 0.00% 70448 0.03% /images/map_west_bank_areas.jpg
47 99 0.00% 67928 0.03% /priv_stats/usage_202305.html
48 85 0.00% 67197 0.03% /priv_stats/usage_201510.html
49 89 0.00% 65600 0.03% /priv_stats/usage_201909.html
50 88 0.00% 64835 0.03% /priv_stats/usage_201812.html
51 72 0.00% 64823 0.03% /priv_stats/usage_201305.html
52 90 0.00% 64138 0.03% /priv_stats/usage_202012.html
53 81 0.00% 62840 0.03% /priv_stats/usage_201011.html
54 80 0.00% 62590 0.03% /priv_stats/usage_201502.html
55 84 0.00% 61943 0.03% /priv_stats/usage_202201.html
56 79 0.00% 61224 0.03% /priv_stats/usage_201712.html
57 80 0.00% 60473 0.03% /priv_stats/usage_201309.html
58 78 0.00% 60293 0.03% /priv_stats/usage_201403.html
59 64 0.00% 57834 0.03% /priv_stats/usage_201210.html
60 63 0.00% 56633 0.03% /priv_stats/usage_201009.html
61 72 0.00% 56403 0.03% /priv_stats/usage_201805.html
62 62 0.00% 56069 0.03% /priv_stats/usage_201101.html
63 62 0.00% 55628 0.03% /priv_stats/usage_200911.html
64 20 0.00% 54528 0.02% /farsi/kent-mont.pdf
65 8 0.00% 54473 0.02% /emacs/emacs_src_cvs_2005_04_16.tar.bz2
66 61 0.00% 53019 0.02% /priv_stats/usage_200909.html
67 63 0.00% 52812 0.02% /priv_stats/usage_200910.html
68 59 0.00% 52757 0.02% /priv_stats/usage_200903.html
69 60 0.00% 51834 0.02% /priv_stats/usage_200611.html
70 58 0.00% 51420 0.02% /priv_stats/usage_201204.html
71 58 0.00% 51295 0.02% /priv_stats/usage_201004.html
72 69 0.00% 51186 0.02% /priv_stats/usage_200409.html
73 72 0.00% 50930 0.02% /images/haredim_jerusalem.jpg
74 68 0.00% 50785 0.02% /priv_stats/usage_201704.html
75 68 0.00% 50636 0.02% /priv_stats/usage_201702.html
76 68 0.00% 50608 0.02% /priv_stats/usage_201707.html
77 71 0.00% 50526 0.02% /priv_stats/usage_202109.html
78 69 0.00% 50483 0.02% /priv_stats/usage_202001.html
79 56 0.00% 50171 0.02% /priv_stats/usage_201002.html
80 67 0.00% 49351 0.02% /priv_stats/usage_201808.html
81 63 0.00% 48845 0.02% /priv_stats/usage_201512.html
82 69 0.00% 48748 0.02% /priv_stats/usage_202101.html
83 66 0.00% 48719 0.02% /priv_stats/usage_201803.html
84 54 0.00% 48654 0.02% /priv_stats/usage_200802.html
85 54 0.00% 48558 0.02% /priv_stats/usage_201209.html
86 54 0.00% 48478 0.02% /priv_stats/usage_201202.html
87 54 0.00% 48466 0.02% /priv_stats/usage_201005.html
88 64 0.00% 48448 0.02% /priv_stats/usage_202212.html
89 54 0.00% 48293 0.02% /priv_stats/usage_201303.html
90 62 0.00% 47874 0.02% /priv_stats/usage_201508.html
91 54 0.00% 47692 0.02% /priv_stats/usage_200705.html
92 53 0.00% 47687 0.02% /priv_stats/usage_201102.html
93 64 0.00% 47364 0.02% /priv_stats/usage_201708.html
94 53 0.00% 47149 0.02% /priv_stats/usage_200904.html
95 52 0.00% 46805 0.02% /priv_stats/usage_201106.html
96 65 0.00% 46696 0.02% /priv_stats/usage_202207.html
97 12 0.00% 46519 0.02% /farsi/Dickens_Arezoohaye_Bozorg.pdf
98 63 0.00% 46405 0.02% /priv_stats/usage_201710.html
99 60 0.00% 46082 0.02% /priv_stats/usage_200406.html
100 51 0.00% 45954 0.02% /priv_stats/usage_201105.html
101 53 0.00% 45927 0.02% /priv_stats/usage_200511.html
102 51 0.00% 45879 0.02% /priv_stats/usage_201103.html
103 56 0.00% 45831 0.02% /priv_stats/usage_200602.html
104 62 0.00% 45739 0.02% /priv_stats/usage_201609.html
105 51 0.00% 45668 0.02% /priv_stats/usage_201008.html
106 60 0.00% 45432 0.02% /priv_stats/usage_201412.html
107 51 0.00% 45284 0.02% /priv_stats/usage_200902.html
108 51 0.00% 45053 0.02% /priv_stats/usage_201003.html
109 61 0.00% 44861 0.02% /priv_stats/usage_201711.html
110 51 0.00% 44830 0.02% /priv_stats/usage_201211.html
111 61 0.00% 44681 0.02% /priv_stats/usage_202010.html
112 13 0.00% 44518 0.02% /linux/thunderbird_yahoo_imap_non_debug.tar.gz
113 50 0.00% 44186 0.02% /priv_stats/usage_200901.html
114 49 0.00% 44006 0.02% /priv_stats/usage_201007.html
115 49 0.00% 43898 0.02% /priv_stats/usage_200703.html
116 57 0.00% 43554 0.02% /priv_stats/usage_201310.html
117 57 0.00% 43533 0.02% /priv_stats/usage_200405.html
118 50 0.00% 43025 0.02% /priv_stats/usage_200610.html
119 52 0.00% 42732 0.02% /priv_stats/usage_200512.html
120 54 0.00% 42538 0.02% /priv_stats/usage_201410.html
121 59 0.00% 42473 0.02% /priv_stats/usage_202310.html
122 56 0.00% 42200 0.02% /priv_stats/usage_201203.html
123 47 0.00% 42076 0.02% /priv_stats/usage_201206.html
124 57 0.00% 41712 0.02% /priv_stats/usage_201610.html
125 61 0.00% 41505 0.02% /priv_stats/usage_202311.html
126 58 0.00% 40609 0.02% /priv_stats/usage_202302.html
127 13 0.00% 40455 0.02% /tesla/Perf 2019-11-11 18-07-21.csv
128 59 0.00% 40436 0.02% /priv_stats/usage_201810.html
129 45 0.00% 40276 0.02% /priv_stats/usage_201110.html
130 51 0.00% 40030 0.02% /priv_stats/usage_200604.html
131 54 0.00% 39993 0.02% /priv_stats/usage_201706.html
132 52 0.00% 39877 0.02% /priv_stats/usage_200509.html
133 10 0.00% 39540 0.02% /linux/thunderbird-3.0.en-US.linux-i686.tar.bz2
134 52 0.00% 39504 0.02% /priv_stats/usage_201402.html
135 45 0.00% 39481 0.02% /priv_stats/usage_201302.html
136 44 0.00% 39361 0.02% /priv_stats/usage_201104.html
137 50 0.00% 39026 0.02% /priv_stats/usage_201607.html
138 43 0.00% 38471 0.02% /priv_stats/usage_201010.html
139 50 0.00% 38158 0.02% /priv_stats/usage_200907.html
140 51 0.00% 38042 0.02% /priv_stats/usage_201701.html
141 52 0.00% 37862 0.02% /priv_stats/usage_202107.html
142 58 0.00% 37157 0.02% /priv_stats/usage_201809.html
143 47 0.00% 36879 0.02% /priv_stats/usage_201408.html
144 18 0.00% 36692 0.02% /embedded/Lectures/Lecture4.pdf
145 41 0.00% 36685 0.02% /priv_stats/usage_201205.html
146 48 0.00% 36205 0.02% /priv_stats/usage_201606.html
147 41 0.00% 36143 0.02% /priv_stats/usage_200908.html
148 47 0.00% 36050 0.02% /priv_stats/usage_201411.html
149 47 0.00% 36040 0.02% /priv_stats/usage_201405.html
150 40 0.00% 35958 0.02% /priv_stats/usage_201201.html
