Usage Statistics for crasseux.com

Summary Period: October 2009
Generated 01-Nov-2009 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 170264
Total Files 140288
Total Pages 77127
Total Visits 32856
Total KBytes 19845452
Total Unique Sites 18967
Total Unique URLs 1917
Total Unique Referrers 1884
Total Unique Usernames 9084
Total Unique User Agents 2119
. Avg Max
Hits per Hour 228 833
Hits per Day 5492 6746
Files per Day 4525 5591
Pages per Day 2487 3355
Visits per Day 1059 1272
KBytes per Day 640176 968521
Hits by Response Code
Code 200 - OK 140288
Code 206 - Partial Content 9430
Code 301 - Moved Permanently 1636
Code 302 - Found 9
Code 304 - Not Modified 11784
Code 403 - Forbidden 56
Code 404 - Not Found 4368
Code 405 - Method Not Allowed 1549
Code 416 - Requested Range Not Satisfiable 764
Code 500 - Internal Server Error 38
Code 501 - Not Implemented 342

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 6746 3.96% 5591 3.99% 3355 4.35% 1066 3.24% 908 4.79% 730498 3.68%
2 5888 3.46% 4214 3.00% 2178 2.82% 1021 3.11% 823 4.34% 621547 3.13%
3 4835 2.84% 3954 2.82% 2217 2.87% 907 2.76% 684 3.61% 571110 2.88%
4 5212 3.06% 4332 3.09% 2386 3.09% 979 2.98% 730 3.85% 750416 3.78%
5 5605 3.29% 4798 3.42% 2682 3.48% 1125 3.42% 967 5.10% 548217 2.76%
6 5644 3.31% 4642 3.31% 2589 3.36% 1134 3.45% 928 4.89% 715830 3.61%
7 5550 3.26% 4750 3.39% 2511 3.26% 1157 3.52% 1011 5.33% 480233 2.42%
8 6365 3.74% 5246 3.74% 2451 3.18% 1123 3.42% 963 5.08% 968521 4.88%
9 5639 3.31% 4730 3.37% 2753 3.57% 1091 3.32% 937 4.94% 719404 3.63%
10 4863 2.86% 3964 2.83% 1881 2.44% 874 2.66% 735 3.88% 961726 4.85%
11 4559 2.68% 3790 2.70% 1675 2.17% 931 2.83% 750 3.95% 506055 2.55%
12 5147 3.02% 4462 3.18% 2121 2.75% 1137 3.46% 965 5.09% 701113 3.53%
13 5782 3.40% 5009 3.57% 2434 3.16% 1131 3.44% 995 5.25% 673525 3.39%
14 5413 3.18% 4487 3.20% 2225 2.88% 1085 3.30% 983 5.18% 465326 2.34%
15 6166 3.62% 4906 3.50% 2634 3.42% 1070 3.26% 953 5.02% 652138 3.29%
16 5072 2.98% 4188 2.99% 2285 2.96% 1064 3.24% 929 4.90% 503861 2.54%
17 4541 2.67% 3618 2.58% 1815 2.35% 874 2.66% 684 3.61% 567681 2.86%
18 5224 3.07% 4388 3.13% 2672 3.46% 909 2.77% 780 4.11% 607342 3.06%
19 5574 3.27% 4654 3.32% 2614 3.39% 1145 3.48% 1001 5.28% 593866 2.99%
20 5695 3.34% 4602 3.28% 2607 3.38% 1117 3.40% 1013 5.34% 639865 3.22%
21 5973 3.51% 4950 3.53% 2936 3.81% 1272 3.87% 1115 5.88% 659790 3.32%
22 6024 3.54% 5064 3.61% 2876 3.73% 1272 3.87% 1109 5.85% 517520 2.61%
23 5604 3.29% 4605 3.28% 2862 3.71% 1092 3.32% 916 4.83% 674678 3.40%
24 4493 2.64% 3596 2.56% 2030 2.63% 910 2.77% 742 3.91% 504890 2.54%
25 5037 2.96% 4028 2.87% 2355 3.05% 985 3.00% 817 4.31% 583841 2.94%
26 5562 3.27% 4612 3.29% 2719 3.53% 1131 3.44% 1002 5.28% 546671 2.75%
27 6742 3.96% 5386 3.84% 3181 4.12% 1240 3.77% 1120 5.90% 563128 2.84%
28 5734 3.37% 4803 3.42% 2660 3.45% 1178 3.59% 1073 5.66% 683746 3.45%
29 5342 3.14% 4549 3.24% 2388 3.10% 1134 3.45% 1000 5.27% 895257 4.51%
30 5548 3.26% 4571 3.26% 2616 3.39% 974 2.96% 880 4.64% 686358 3.46%
31 4685 2.75% 3799 2.71% 2419 3.14% 797 2.43% 670 3.53% 551300 2.78%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5382 3.16% 141 4388 3.13% 80 2483 3.22% 22540 698740 3.52%
1 199 6197 3.64% 158 4918 3.51% 89 2776 3.60% 21877 678198 3.42%
2 203 6294 3.70% 170 5299 3.78% 94 2935 3.81% 21670 671779 3.39%
3 202 6280 3.69% 162 5029 3.58% 83 2593 3.36% 23465 727412 3.67%
4 217 6756 3.97% 175 5438 3.88% 98 3042 3.94% 28156 872832 4.40%
5 200 6202 3.64% 161 5020 3.58% 100 3123 4.05% 31193 966995 4.87%
6 213 6616 3.89% 176 5475 3.90% 107 3317 4.30% 32140 996338 5.02%
7 213 6613 3.88% 170 5277 3.76% 107 3318 4.30% 34358 1065108 5.37%
8 226 7013 4.12% 183 5677 4.05% 114 3558 4.61% 33106 1026283 5.17%
9 234 7284 4.28% 190 5891 4.20% 117 3630 4.71% 40614 1259035 6.34%
10 263 8158 4.79% 221 6856 4.89% 135 4191 5.43% 38873 1205051 6.07%
11 263 8166 4.80% 216 6711 4.78% 142 4407 5.71% 30561 947377 4.77%
12 251 7782 4.57% 206 6386 4.55% 119 3695 4.79% 28717 890239 4.49%
13 255 7919 4.65% 212 6595 4.70% 123 3815 4.95% 18973 588164 2.96%
14 258 8026 4.71% 224 6955 4.96% 122 3803 4.93% 22567 699566 3.53%
15 262 8150 4.79% 222 6882 4.91% 111 3457 4.48% 16570 513655 2.59%
16 285 8849 5.20% 246 7636 5.44% 102 3186 4.13% 18647 578054 2.91%
17 250 7754 4.55% 209 6502 4.63% 99 3098 4.02% 20645 639995 3.22%
18 228 7078 4.16% 185 5756 4.10% 94 2934 3.80% 16949 525414 2.65%
19 216 6724 3.95% 183 5693 4.06% 86 2668 3.46% 16343 506627 2.55%
20 224 6957 4.09% 168 5224 3.72% 83 2576 3.34% 20587 638186 3.22%
21 226 7006 4.11% 189 5870 4.18% 98 3047 3.95% 22687 703309 3.54%
22 205 6383 3.75% 170 5297 3.78% 85 2638 3.42% 36410 1128709 5.69%
23 215 6675 3.92% 177 5513 3.93% 91 2837 3.68% 42528 1318383 6.64%

Top 200 of 1917 Total URLs
# Hits KBytes URL
1 20719 12.17% 28260 0.14% /favicon.ico
2 4413 2.59% 0 0.00% /robots.txt
3 3013 1.77% 29908 0.15% /priv_stats/
4 2729 1.60% 14539 0.07% /books/ctutorial/getline.html
5 2585 1.52% 9321 0.05% /books/ctutorial/
6 2013 1.18% 1749 0.01% /css/vi.css
7 1671 0.98% 10469 0.05% /books/ctutorial/sscanf.html
8 1609 0.95% 4291 0.02% /images/valid-html401.png
9 1478 0.87% 5750 0.03% /images/konqueror.png
10 1477 0.87% 4523 0.02% /images/mozilla.png
11 1476 0.87% 884 0.00% /images/lynx.png
12 1473 0.87% 790 0.00% /images/emacs-powered.png
13 1417 0.83% 7155 0.04% /books/ctutorial/argc-and-argv.html
14 1391 0.82% 1640 0.01% /images/vipower.gif
15 1288 0.76% 840162 4.23% /New Bomb Turks/The Night Before The Day The Earth Stood Still/07-Leaving Town.mp3
16 1221 0.72% 1530761 7.71% /New Bomb Turks/Nightmare Scenario/13-Untitled Bonus Track.mp3
17 1118 0.66% 1745279 8.79% /New Bomb Turks/Nightmare Scenario/01-Point A To Point Blank.mp3
18 1000 0.59% 885 0.00% /images/sucette.png
19 996 0.58% 517551 2.61% /books/ctut.pdf
20 959 0.56% 826738 4.17% /New Bomb Turks/Nightmare Scenario/05-Killer's Kiss.mp3
21 948 0.56% 1576160 7.94% /New Bomb Turks/Information Highway Revisited/07-Dented 'N' Spent.mp3
22 911 0.54% 2480 0.01% /books/ctutorial/undefined-reference-to....html
23 835 0.49% 2756 0.01% /books/ctutorial/Data-structures.html
24 797 0.47% 151770 0.76% /New Bomb Turks/At Rope's End/11-The Cure For The Common Cold Shoulder.mp3
25 741 0.44% 349185 1.76% /New Bomb Turks/The Night Before The Day The Earth Stood Still/03-Pretty Lightning.mp3
26 689 0.40% 299195 1.51% /music/TRUSTNO1_and_Mr.Pink-In_the_Pale_Moonlight.mp3
27 657 0.39% 2406 0.01% /books/ctutorial/parse-error-at....html
28 565 0.33% 104396 0.53% /New Bomb Turks/The Night Before The Day The Earth Stood Still/10-Constance Keane.mp3
29 561 0.33% 2347 0.01% /books/ctutorial/Macro-functions.html
30 560 0.33% 122746 0.62% /New Bomb Turks/At Rope's End/02-Snap Decision.mp3
31 553 0.32% 84828 0.43% /New Bomb Turks/At Rope's End/03-Ally Smile.mp3
32 538 0.32% 69365 0.35% /New Bomb Turks/At Rope's End/05-Veronica Lake.mp3
33 526 0.31% 118095 0.60% /New Bomb Turks/At Rope's End/01-Scapegoat Soup.mp3
34 510 0.30% 2709 0.01% /books/ctutorial/String-overflows-with-scanf.html
35 509 0.30% 1794 0.01% /books/ctutorial/fscanf.html
36 471 0.28% 19990 0.10% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/03-Cryin' into the Beer of a Drunk Man.mp3
37 470 0.28% 782 0.00% /bikegarage/
38 469 0.28% 40008 0.20% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/01-Tail Crush.mp3
39 465 0.27% 1615 0.01% /books/ctutorial/Nested-structures.html
40 456 0.27% 4035 0.02% /books/ctutorial/Input-and-output.html
41 455 0.27% 2406 0.01% /books/ctutorial/Macros.html
42 447 0.26% 2637 0.01% /books/ctutorial/Integer-variables.html
43 437 0.26% 295312 1.49% /New Bomb Turks/Information Highway Revisited/09-Gotta Gotta Sinking Feeling.mp3
44 427 0.25% 1985 0.01% /books/ctutorial/The-form-of-a-C-program.html
45 426 0.25% 194406 0.98% /New Bomb Turks/The Night Before The Day The Earth Stood Still/06-Rat Feelings.mp3
46 423 0.25% 96489 0.49% /New Bomb Turks/Destroy-Oh-Boy/15-Tryin' to Get By.mp3
47 422 0.25% 92902 0.47% /New Bomb Turks/At Rope's End/04-So Long Silver Lining.mp3
48 416 0.24% 1406 0.01% /books/ctutorial/Functions.html
49 397 0.23% 158447 0.80% /New Bomb Turks/Destroy-Oh-Boy/09-Mr. Suit.mp3
50 393 0.23% 2322 0.01% /books/ctutorial/Programming-with-pipes.html
51 367 0.22% 640 0.00% /cm/splash.html
52 362 0.21% 1174 0.01% /books/ctutorial/The-assignment-operator.html
53 360 0.21% 30297 0.15% /New Bomb Turks/At Rope's End/09-Minimum Wages Of Sin.mp3
54 359 0.21% 49686 0.25% /New Bomb Turks/The Night Before The Day The Earth Stood Still/01-The Night Before The Day The Earth Stood Still.mp3
55 357 0.21% 984 0.00% /books/ctutorial/Bitwise-exclusive-OR--XOR-EOR-.html
56 354 0.21% 1238 0.01% /books/ctutorial/Special-characters.html
57 353 0.21% 1008 0.01% /books/ctutorial/struct.html
58 352 0.21% 59735 0.30% /New Bomb Turks/The Night Before The Day The Earth Stood Still/13-The Night Before The Day The Earth Stood Still reprise.mp3
59 351 0.21% 1116 0.01% /books/ctutorial/union.html
60 350 0.21% 1124 0.01% /books/ctutorial/Reserved-words-in-C.html
61 349 0.20% 15800 0.08% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/16-Laissez Faire Stare.mp3
62 345 0.20% 3282 0.02% /
63 329 0.19% 1212 0.01% /books/ctutorial/Variables-and-declarations.html
64 328 0.19% 49327 0.25% /New Bomb Turks/Destroy-Oh-Boy/10-Let's Dress up the Naked Truth.mp3
65 327 0.19% 879 0.00% /books/ctutorial/Using-a-compiler.html
66 323 0.19% 45841 0.23% /New Bomb Turks/Nightmare Scenario/02-Automatic Teller.mp3
67 323 0.19% 962 0.00% /books/ctutorial/Comments.html
68 322 0.19% 1309 0.01% /books/ctutorial/Preface.html
69 321 0.19% 936 0.00% /books/ctutorial/The-question-mark-operator.html
70 319 0.19% 37328 0.19% /art/comics/sucette/DBsu000.jpg
71 310 0.18% 64279 0.32% /New Bomb Turks/Scared Straight/08-Starting Down The Gift Horse.mp3
72 307 0.18% 1334 0.01% /books/ctutorial/Pointers.html
73 306 0.18% 2950 0.01% /books/ctutorial/Example-programs.html
74 306 0.18% 1087 0.01% /books/ctutorial/Introduction.html
75 305 0.18% 76964 0.39% /New Bomb Turks/Destroy-Oh-Boy/13-Sucker Punch.mp3
76 302 0.18% 2358 0.01% /books/ctutorial/Building-a-library.html
77 301 0.18% 104776 0.53% /New Bomb Turks/Destroy-Oh-Boy/12-I Want My Baby...Dead.mp3
78 297 0.17% 40733 0.21% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/12-Polyester Thinking Cap.mp3
79 297 0.17% 1094 0.01% /books/ctutorial/gets.html
80 296 0.17% 54546 0.27% /New Bomb Turks/Information Highway Revisited/04-Brother Orson Welles.mp3
81 296 0.17% 37431 0.19% /New Bomb Turks/Nightmare Scenario/07-Spanish Fly By Night.mp3
82 294 0.17% 1731 0.01% /books/ctutorial/Memory-allocation.html
83 292 0.17% 5713 0.03% /images/phyc.jpg
84 291 0.17% 776 0.00% /books/ctutorial/Complex-data-structures.html
85 289 0.17% 727 0.00% /style.css
86 286 0.17% 60230 0.30% /New Bomb Turks/Destroy-Oh-Boy/05-Dragstrip Riot.mp3
87 284 0.17% 1039000 5.24% /emacs/emacs_bin_cvs_2007_10_08.tar.bz2
88 276 0.16% 36038 0.18% /New Bomb Turks/Destroy-Oh-Boy/02-Tail Crush.mp3
89 275 0.16% 36238 0.18% /New Bomb Turks/Destroy-Oh-Boy/06-We Give a Rat's Ass.mp3
90 275 0.16% 40680 0.20% /New Bomb Turks/The Night Before The Day The Earth Stood Still/08-Sick Sermon.mp3
91 269 0.16% 1082 0.01% /books/ctutorial/Compiling-multiple-files.html
92 263 0.15% 58564 0.30% /New Bomb Turks/Destroy-Oh-Boy/01-Born Toulouse-Lautrec.mp3
93 258 0.15% 448 0.00% /books/ctutorial/...undeclared--first-use-in-this-function-.html
94 258 0.15% 1687 0.01% /books/ctutorial/Header-files.html
95 256 0.15% 695 0.00% /books/ctutorial/Function-examples.html
96 255 0.15% 80697 0.41% /New Bomb Turks/The Night Before The Day The Earth Stood Still/02-Statue Of Liberty.mp3
97 255 0.15% 179063 0.90% /priv_stats/usage_200910.html
98 254 0.15% 983 0.00% /books/ctutorial/Expressions-and-operators.html
99 253 0.15% 68423 0.34% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/23-Bad Girl.mp3
100 246 0.14% 795 0.00% /books/ctutorial/Strings.html
101 245 0.14% 45674 0.23% /New Bomb Turks/At Rope's End/08-Raw Law.mp3
102 241 0.14% 725 0.00% /books/ctutorial/External-variables.html
103 240 0.14% 1024 0.01% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/
104 239 0.14% 30043 0.15% /New Bomb Turks/Switchblade Tongues Butterknife Brains/04-Law Of The Long Arm.mp3
105 239 0.14% 881 0.00% /books/ctutorial/Structure-declarations.html
106 238 0.14% 461 0.00% /New Bomb Turks/
107 238 0.14% 53075 0.27% /New Bomb Turks/The Night Before The Day The Earth Stood Still/05-Grifted.mp3
108 236 0.14% 887 0.00% /books/ctutorial/Scope.html
109 231 0.14% 48493 0.24% /New Bomb Turks/Destroy-Oh-Boy/11-Hapless Attempt.mp3
110 230 0.14% 27464 0.14% /New Bomb Turks/Destroy-Oh-Boy/07-Runnin' on Go.mp3
111 228 0.13% 47146 0.24% /New Bomb Turks/Destroy-Oh-Boy/03-Up for a Downslide.mp3
112 228 0.13% 503 0.00% /books/ctutorial/Loops.html
113 227 0.13% 1202 0.01% /books/ctutorial/Environment-variables.html
114 226 0.13% 1098 0.01% /books/ctutorial/Arrays.html
115 224 0.13% 629 0.00% /New Bomb Turks/Destroy-Oh-Boy/
116 224 0.13% 24336 0.12% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/14-We Need More Demo Version.mp3
117 224 0.13% 27016 0.14% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/21-Youngblood.mp3
118 223 0.13% 634 0.00% /books/ctutorial/Declaration-of-unions.html
119 223 0.13% 443 0.00% /books/ctutorial/struct-and-union.html
120 222 0.13% 3712 0.02% /art/comics/sucette/images/53/
121 222 0.13% 950 0.00% /books/ctutorial/Libraries.html
122 221 0.13% 919 0.00% /books/ctutorial/fgets.html
123 218 0.13% 28060 0.14% /New Bomb Turks/Destroy-Oh-Boy/16-Cryin' into the Beer of a Drunk Man.mp3
124 217 0.13% 460 0.00% /books/ctutorial/Preprocessor-directives.html
125 216 0.13% 58674 0.30% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/02-Out of My Mind.mp3
126 216 0.13% 18255 0.09% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/07-Sucker Punch.mp3
127 215 0.13% 35730 0.18% /New Bomb Turks/Scared Straight/06-Jeers Of A Clown.mp3
128 213 0.13% 808 0.00% /books/ctutorial/Writing-a-makefile.html
129 210 0.12% 28821 0.15% /New Bomb Turks/At Rope's End/07-Bolan's Crash.mp3
130 210 0.12% 37692 0.19% /New Bomb Turks/Destroy-Oh-Boy/08-Lone Gone Sister.mp3
131 210 0.12% 40423 0.20% /New Bomb Turks/Destroy-Oh-Boy/14-I'm Weak.mp3
132 210 0.12% 1075 0.01% /books/ctutorial/enum.html
133 210 0.12% 281 0.00% /video/
134 209 0.12% 67969 0.34% /New Bomb Turks/At Rope's End/13-Streamline Yr Skull.mp3
135 206 0.12% 1956 0.01% /books/ctutorial/Formatted-input-conversion-specifiers.html
136 205 0.12% 52951 0.27% /New Bomb Turks/Switchblade Tongues Butterknife Brains/12-And She Said Yes.mp3
137 204 0.12% 2294 0.01% /bikegarage/header.png
138 204 0.12% 608 0.00% /books/ctutorial/Using-unions.html
139 202 0.12% 16988 0.09% /New Bomb Turks/Information Highway Revisited/10-Grandpa Atomic.mp3
140 202 0.12% 6015 0.03% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/08-Spinnin' Clock.mp3
141 201 0.12% 5967 0.03% /books/ctutorial/Function-pointers.html
142 200 0.12% 11774 0.06% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/17-Croonin' into the Beer of a Drunk Man.mp3
143 199 0.12% 406 0.00% /prime/
144 196 0.12% 23534 0.12% /New Bomb Turks/Information Highway Revisited/05-T.A.S..mp3
145 195 0.11% 6562 0.03% /New Bomb Turks/Information Highway Revisited/11-Never Will.mp3
146 195 0.11% 526 0.00% /books/ctutorial/Putting-a-program-together.html
147 194 0.11% 44834 0.23% /New Bomb Turks/The Night Before The Day The Earth Stood Still/12-Bitch.mp3
148 194 0.11% 633 0.00% /books/ctutorial/Initializing-structures.html
149 193 0.11% 53351 0.27% /New Bomb Turks/Nightmare Scenario/03-End Of The Great Credibility Race.mp3
150 193 0.11% 23833 0.12% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/06-Do the Pop.mp3
151 192 0.11% 1194 0.01% /books/ctutorial/Extended-macro-example.html
152 191 0.11% 1234 0.01% /books/ctutorial/Controlled-recursion.html
153 191 0.11% 626 0.00% /books/ctutorial/Decisions.html
154 191 0.11% 3367 0.02% /cm/en/index_en.html
155 190 0.11% 31164 0.16% /New Bomb Turks/Nightmare Scenario/09-Your Beaten Heart.mp3
156 189 0.11% 463 0.00% /New Bomb Turks/The Night Before The Day The Earth Stood Still/
157 189 0.11% 86851 0.44% /New Bomb Turks/The Night Before The Day The Earth Stood Still/09-Don't Bug Me I'm Nutty.mp3
158 189 0.11% 968 0.00% /books/ctutorial/Writing-files-at-a-low-level.html
159 187 0.11% 12167 0.06% /New Bomb Turks/Drunk On Cock/05-This Place Sucks.mp3
160 187 0.11% 489219 2.47% /linux/thunderbird-2.0.0.22.en-US.win32.installer.exe
161 186 0.11% 8609 0.04% /New Bomb Turks/Nightmare Scenario/04-Too Much.mp3
162 186 0.11% 789 0.00% /books/ctutorial/Using-structures.html
163 185 0.11% 48956 0.25% /New Bomb Turks/Scared Straight/05-Jukebox Lean.mp3
164 185 0.11% 828 0.00% /books/ctutorial/Parameters.html
165 184 0.11% 16648 0.08% /New Bomb Turks/Drunk On Cock/06-Who's Afraid Of Virginia Wolf.mp3
166 183 0.11% 78357 0.39% /New Bomb Turks/Information Highway Revisited/08-Girl Can Help It.mp3
167 183 0.11% 44548 0.22% /New Bomb Turks/The Night Before The Day The Earth Stood Still/04-Hassle St..mp3
168 182 0.11% 535 0.00% /books/ctutorial/Arrays-of-structures.html
169 182 0.11% 653 0.00% /books/ctutorial/Pointers-to-structures.html
170 181 0.11% 426 0.00% /New Bomb Turks/At Rope's End/
171 181 0.11% 22837 0.12% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/25-Christmas Baby Please Come Home.mp3
172 181 0.11% 393 0.00% /books/ctutorial/Lists-and-trees.html
173 180 0.11% 41147 0.21% /New Bomb Turks/Destroy-Oh-Boy/04-Tattooed Apathetic Boys.mp3
174 180 0.11% 58885 0.30% /New Bomb Turks/The Night Before The Day The Earth Stood Still/11-Like Ghosts.mp3
175 180 0.11% 545 0.00% /books/ctutorial/The-cast-operator.html
176 179 0.11% 3273 0.02% /cm/fr/index_fr.html
177 178 0.10% 7611 0.04% /New Bomb Turks/Information Highway Revisited/12-Apocalyptic Dipstick.mp3
178 178 0.10% 25710 0.13% /New Bomb Turks/Nightmare Scenario/06-Continental Cats.mp3
179 178 0.10% 664 0.00% /books/ctutorial/Advantages-of-C.html
180 178 0.10% 655 0.00% /books/ctutorial/String-output-and-input.html
181 177 0.10% 39048 0.20% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/22-Taller Order.mp3
182 177 0.10% 628 0.00% /books/ctutorial/Dynamic-data-structures.html
183 177 0.10% 471 0.00% /books/ctutorial/More-data-types.html
184 176 0.10% 699 0.00% /books/ctutorial/Initializing-strings.html
185 176 0.10% 679 0.00% /books/ctutorial/Shift-operations.html
186 173 0.10% 81989 0.41% /New Bomb Turks/Information Highway Revisited/15-Straight-On Chaser.mp3
187 173 0.10% 29290 0.15% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/26-Anal Swipe Demo Version.mp3
188 172 0.10% 45844 0.23% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/10-Girl Can Help It.mp3
189 172 0.10% 690 0.00% /books/ctutorial/Low-level-file-routines.html
190 171 0.10% 53984 0.27% /New Bomb Turks/Scared Straight/07-Look Alive Jive.mp3
191 171 0.10% 494 0.00% /books/ctutorial/Structure-declarations-using-typedef.html
192 171 0.10% 531 0.00% /books/ctutorial/Style.html
193 170 0.10% 15543 0.08% /New Bomb Turks/Nightmare Scenario/11-Wine Depression.mp3
194 170 0.10% 42947 0.22% /New Bomb Turks/Scared Straight/04-Cultural Elite Sign-Up Sheet.mp3
195 170 0.10% 359 0.00% /books/ctutorial/Storage-classes.html
196 169 0.10% 18088 0.09% /New Bomb Turks/Nightmare Scenario/12-Quarter To Four.mp3
197 168 0.10% 8324 0.04% /New Bomb Turks/Drunk On Cock/03-Grounded Ex-Patriot.mp3
198 168 0.10% 16014 0.08% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/09-Summer Romance.mp3
199 168 0.10% 34176 0.17% /New Bomb Turks/Scared Straight/03-Professional Againster.mp3
200 168 0.10% 585 0.00% /books/ctutorial/Basic-ideas.html

Top 200 of 1917 Total URLs By KBytes
# Hits KBytes URL
1 1118 0.66% 1745279 8.79% /New Bomb Turks/Nightmare Scenario/01-Point A To Point Blank.mp3
2 948 0.56% 1576160 7.94% /New Bomb Turks/Information Highway Revisited/07-Dented 'N' Spent.mp3
3 1221 0.72% 1530761 7.71% /New Bomb Turks/Nightmare Scenario/13-Untitled Bonus Track.mp3
4 284 0.17% 1039000 5.24% /emacs/emacs_bin_cvs_2007_10_08.tar.bz2
5 1288 0.76% 840162 4.23% /New Bomb Turks/The Night Before The Day The Earth Stood Still/07-Leaving Town.mp3
6 959 0.56% 826738 4.17% /New Bomb Turks/Nightmare Scenario/05-Killer's Kiss.mp3
7 28 0.02% 694582 3.50% /linux/thunderbird_yahoo_imap.tar.gz
8 996 0.58% 517551 2.61% /books/ctut.pdf
9 187 0.11% 489219 2.47% /linux/thunderbird-2.0.0.22.en-US.win32.installer.exe
10 107 0.06% 361335 1.82% /emacs/emacs_bin_cvs_2005_04_16.tar.bz2
11 741 0.44% 349185 1.76% /New Bomb Turks/The Night Before The Day The Earth Stood Still/03-Pretty Lightning.mp3
12 104 0.06% 304873 1.54% /emacs/emacs_src_cvs_2005_04_16.tar.bz2
13 689 0.40% 299195 1.51% /music/TRUSTNO1_and_Mr.Pink-In_the_Pale_Moonlight.mp3
14 437 0.26% 295312 1.49% /New Bomb Turks/Information Highway Revisited/09-Gotta Gotta Sinking Feeling.mp3
15 37 0.02% 261452 1.32% /linux/thunderbird_yahoo_imap_non_debug.tar.gz
16 426 0.25% 194406 0.98% /New Bomb Turks/The Night Before The Day The Earth Stood Still/06-Rat Feelings.mp3
17 255 0.15% 179063 0.90% /priv_stats/usage_200910.html
18 45 0.03% 177860 0.90% /will/Willior_-_ZoneSeek.mp3
19 397 0.23% 158447 0.80% /New Bomb Turks/Destroy-Oh-Boy/09-Mr. Suit.mp3
20 797 0.47% 151770 0.76% /New Bomb Turks/At Rope's End/11-The Cure For The Common Cold Shoulder.mp3
21 1 0.00% 146376 0.74% /music/amanda/zz_top-eliminator.zip
22 1 0.00% 125203 0.63% /music/amanda/lily_afshar-a_jug_wine_and_thou.zip
23 560 0.33% 122746 0.62% /New Bomb Turks/At Rope's End/02-Snap Decision.mp3
24 526 0.31% 118095 0.60% /New Bomb Turks/At Rope's End/01-Scapegoat Soup.mp3
25 301 0.18% 104776 0.53% /New Bomb Turks/Destroy-Oh-Boy/12-I Want My Baby...Dead.mp3
26 565 0.33% 104396 0.53% /New Bomb Turks/The Night Before The Day The Earth Stood Still/10-Constance Keane.mp3
27 423 0.25% 96489 0.49% /New Bomb Turks/Destroy-Oh-Boy/15-Tryin' to Get By.mp3
28 422 0.25% 92902 0.47% /New Bomb Turks/At Rope's End/04-So Long Silver Lining.mp3
29 189 0.11% 86851 0.44% /New Bomb Turks/The Night Before The Day The Earth Stood Still/09-Don't Bug Me I'm Nutty.mp3
30 553 0.32% 84828 0.43% /New Bomb Turks/At Rope's End/03-Ally Smile.mp3
31 8 0.00% 84717 0.43% /music/amanda/rolling_stones-beggars_banquet.zip
32 173 0.10% 81989 0.41% /New Bomb Turks/Information Highway Revisited/15-Straight-On Chaser.mp3
33 255 0.15% 80697 0.41% /New Bomb Turks/The Night Before The Day The Earth Stood Still/02-Statue Of Liberty.mp3
34 183 0.11% 78357 0.39% /New Bomb Turks/Information Highway Revisited/08-Girl Can Help It.mp3
35 305 0.18% 76964 0.39% /New Bomb Turks/Destroy-Oh-Boy/13-Sucker Punch.mp3
36 167 0.10% 74325 0.37% /priv_stats/usage_200711.html
37 538 0.32% 69365 0.35% /New Bomb Turks/At Rope's End/05-Veronica Lake.mp3
38 253 0.15% 68423 0.34% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/23-Bad Girl.mp3
39 209 0.12% 67969 0.34% /New Bomb Turks/At Rope's End/13-Streamline Yr Skull.mp3
40 1 0.00% 67857 0.34% /music/amanda/stooges-fun_house.zip
41 21 0.01% 66578 0.34% /games/abandonware/UFO.exe
42 310 0.18% 64279 0.32% /New Bomb Turks/Scared Straight/08-Starting Down The Gift Horse.mp3
43 286 0.17% 60230 0.30% /New Bomb Turks/Destroy-Oh-Boy/05-Dragstrip Riot.mp3
44 352 0.21% 59735 0.30% /New Bomb Turks/The Night Before The Day The Earth Stood Still/13-The Night Before The Day The Earth Stood Still reprise.mp3
