
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 4505 | 3810 | 2408 | 1226 | 19864 | 12018517 | 25752 | 50580 | 80028 | 94614 |
| Apr 2012 | 4964 | 4176 | 2564 | 1343 | 31432 | 18152963 | 40304 | 76940 | 125297 | 148929 |
| Mar 2012 | 5543 | 4668 | 2847 | 1475 | 34984 | 19066375 | 45746 | 88282 | 144717 | 171844 |
| Feb 2012 | 6040 | 5034 | 2842 | 1573 | 35153 | 13459402 | 45636 | 82435 | 146014 | 175175 |
| Jan 2012 | 5847 | 5013 | 2587 | 1349 | 32293 | 13708650 | 41848 | 80220 | 155425 | 181263 |
| Dec 2011 | 5379 | 4484 | 2486 | 1311 | 30152 | 13359134 | 40668 | 77069 | 139027 | 166775 |
| Nov 2011 | 6542 | 5377 | 3090 | 1615 | 39072 | 25050988 | 48477 | 92716 | 161321 | 196265 |
| Oct 2011 | 6383 | 5518 | 3056 | 1565 | 36980 | 17730116 | 48516 | 94745 | 171058 | 197883 |
| Sep 2011 | 6413 | 5339 | 2817 | 1516 | 32957 | 18257658 | 45487 | 84536 | 160184 | 192409 |
| Aug 2011 | 5723 | 4762 | 2612 | 1262 | 27216 | 19450632 | 39127 | 80996 | 147645 | 177430 |
| Jul 2011 | 5428 | 4507 | 2537 | 1202 | 26458 | 21923361 | 37278 | 78666 | 139718 | 168277 |
| Jun 2011 | 5673 | 4670 | 2502 | 1229 | 26510 | 19169559 | 36897 | 75075 | 140111 | 170191 |
| Totals | 211347355 | 495736 | 962260 | 1710545 | 2041055 | |||||
| Generated by Webalizer Version 2.01 |