Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 60926 | 59665 | 57542 | 2035 | 25762 | 123251046 | 63110 | 1783812 | 1849625 | 1888733 |
Dec 2022 | 57810 | 55833 | 54438 | 2086 | 24119 | 63380071 | 64669 | 1687596 | 1730842 | 1792140 |
Nov 2022 | 43992 | 37207 | 31995 | 2942 | 36294 | 57064580 | 88284 | 959858 | 1116217 | 1319771 |
Oct 2022 | 61584 | 42788 | 31045 | 2389 | 29645 | 55874865 | 74073 | 962407 | 1326458 | 1909112 |
Sep 2022 | 69953 | 46370 | 30432 | 2225 | 30360 | 60627493 | 66768 | 912966 | 1391119 | 2098614 |
Aug 2022 | 66448 | 44043 | 26128 | 2561 | 26993 | 63667821 | 79412 | 809968 | 1365355 | 2059911 |
Jul 2022 | 75379 | 43699 | 30755 | 2386 | 27772 | 78669131 | 73972 | 953415 | 1354671 | 2336756 |
Jun 2022 | 60427 | 39052 | 28450 | 2325 | 25246 | 57432788 | 69768 | 853529 | 1171578 | 1812812 |
May 2022 | 72730 | 45458 | 28121 | 1958 | 25109 | 57712043 | 60715 | 871781 | 1409201 | 2254660 |
Apr 2022 | 74832 | 52623 | 19771 | 2084 | 25372 | 75201816 | 62534 | 593136 | 1578702 | 2244976 |
Mar 2022 | 60790 | 38628 | 18334 | 2202 | 26667 | 82192104 | 68286 | 568374 | 1197492 | 1884502 |
Feb 2022 | 67329 | 45065 | 32049 | 2546 | 26465 | 64000431 | 71303 | 897380 | 1261827 | 1885228 |
Totals | 839074189 | 842894 | 11854222 | 16753087 | 23487215 | |||||
Generated by Webalizer Version 2.01 |