Usage Statistics for crasseux.com

Summary Period: January 2009
Generated 01-Feb-2009 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 173403
Total Files 125473
Total Pages 76611
Total Visits 18929
Total KBytes 15929441
Total Unique Sites 12999
Total Unique URLs 1774
Total Unique Referrers 2239
Total Unique Usernames 8344
Total Unique User Agents 1741
. Avg Max
Hits per Hour 233 1824
Hits per Day 5593 8299
Files per Day 4047 5694
Pages per Day 2471 5168
Visits per Day 610 830
KBytes per Day 513853 974244
Hits by Response Code
Undefined response code 15
Code 200 - OK 125473
Code 206 - Partial Content 13024
Code 301 - Moved Permanently 2312
Code 302 - Found 83
Code 304 - Not Modified 11564
Code 403 - Forbidden 69
Code 404 - Not Found 11192
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 9665

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 4971 2.87% 3619 2.88% 1866 2.44% 443 2.34% 362 2.78% 520917 3.27%
2 5698 3.29% 3146 2.51% 3509 4.58% 506 2.67% 517 3.98% 456524 2.87%
3 3273 1.89% 2469 1.97% 1150 1.50% 401 2.12% 399 3.07% 358618 2.25%
4 4087 2.36% 3333 2.66% 1800 2.35% 506 2.67% 456 3.51% 450827 2.83%
5 4462 2.57% 3584 2.86% 1660 2.17% 606 3.20% 575 4.42% 974244 6.12%
6 4856 2.80% 4044 3.22% 2185 2.85% 585 3.09% 568 4.37% 612890 3.85%
7 4816 2.78% 3910 3.12% 2381 3.11% 607 3.21% 570 4.38% 459081 2.88%
8 6063 3.50% 3582 2.85% 3852 5.03% 612 3.23% 565 4.35% 680779 4.27%
9 4653 2.68% 3926 3.13% 2187 2.85% 567 3.00% 550 4.23% 468468 2.94%
10 4118 2.37% 3320 2.65% 1984 2.59% 475 2.51% 422 3.25% 510324 3.20%
11 4648 2.68% 3292 2.62% 1887 2.46% 517 2.73% 459 3.53% 433858 2.72%
12 8041 4.64% 3797 3.03% 5168 6.75% 652 3.44% 588 4.52% 449267 2.82%
13 4741 2.73% 3749 2.99% 2046 2.67% 611 3.23% 599 4.61% 489211 3.07%
14 5280 3.04% 4133 3.29% 1885 2.46% 635 3.35% 589 4.53% 514027 3.23%
15 5161 2.98% 4016 3.20% 1820 2.38% 626 3.31% 611 4.70% 490430 3.08%
16 5001 2.88% 3643 2.90% 1716 2.24% 560 2.96% 553 4.25% 503683 3.16%
17 8299 4.79% 5694 4.54% 2079 2.71% 469 2.48% 453 3.48% 482940 3.03%
18 4357 2.51% 3528 2.81% 1914 2.50% 492 2.60% 476 3.66% 352080 2.21%
19 5560 3.21% 4283 3.41% 2295 3.00% 713 3.77% 651 5.01% 451880 2.84%
20 6249 3.60% 4706 3.75% 2750 3.59% 695 3.67% 649 4.99% 488232 3.06%
21 6904 3.98% 5556 4.43% 3012 3.93% 830 4.38% 737 5.67% 560877 3.52%
22 7265 4.19% 5199 4.14% 2878 3.76% 725 3.83% 678 5.22% 553943 3.48%
23 5049 2.91% 3928 3.13% 2320 3.03% 682 3.60% 591 4.55% 502127 3.15%
24 5239 3.02% 4291 3.42% 1868 2.44% 560 2.96% 466 3.58% 416211 2.61%
25 4959 2.86% 3694 2.94% 1873 2.44% 587 3.10% 485 3.73% 465630 2.92%
26 6511 3.75% 4763 3.80% 2890 3.77% 792 4.18% 697 5.36% 499845 3.14%
27 8176 4.72% 5274 4.20% 4367 5.70% 775 4.09% 703 5.41% 754856 4.74%
28 5460 3.15% 4169 3.32% 2476 3.23% 738 3.90% 694 5.34% 397226 2.49%
29 8165 4.71% 4665 3.72% 4310 5.63% 768 4.06% 690 5.31% 465650 2.92%
30 5634 3.25% 3553 2.83% 2119 2.77% 705 3.72% 641 4.93% 602009 3.78%
31 5707 3.29% 4607 3.67% 2364 3.09% 566 2.99% 507 3.90% 562786 3.53%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5649 3.26% 142 4431 3.53% 82 2558 3.34% 18925 586678 3.68%
1 239 7417 4.28% 148 4597 3.66% 122 3792 4.95% 18821 583459 3.66%
2 170 5285 3.05% 122 3809 3.04% 63 1980 2.58% 25426 788195 4.95%
3 207 6442 3.72% 142 4415 3.52% 72 2258 2.95% 26428 819265 5.14%
4 225 6975 4.02% 137 4267 3.40% 131 4087 5.33% 17878 554230 3.48%
5 235 7309 4.22% 127 3943 3.14% 133 4136 5.40% 18684 579206 3.64%
6 230 7153 4.13% 176 5484 4.37% 104 3253 4.25% 29693 920495 5.78%
7 288 8957 5.17% 150 4656 3.71% 187 5799 7.57% 21549 668004 4.19%
8 232 7218 4.16% 173 5368 4.28% 100 3128 4.08% 26928 834757 5.24%
9 227 7044 4.06% 174 5420 4.32% 101 3141 4.10% 24912 772272 4.85%
10 275 8531 4.92% 198 6166 4.91% 99 3073 4.01% 23046 714441 4.49%
11 260 8074 4.66% 191 5928 4.72% 108 3349 4.37% 19553 606147 3.81%
12 258 8002 4.61% 195 6054 4.82% 99 3094 4.04% 19753 612330 3.84%
13 246 7650 4.41% 190 5905 4.71% 118 3660 4.78% 39735 1231790 7.73%
14 242 7520 4.34% 183 5703 4.55% 100 3118 4.07% 22361 693190 4.35%
15 289 8971 5.17% 227 7043 5.61% 111 3465 4.52% 23638 732763 4.60%
16 254 7878 4.54% 193 5992 4.78% 91 2845 3.71% 17137 531234 3.33%
17 257 7990 4.61% 205 6369 5.08% 88 2747 3.59% 16128 499983 3.14%
18 212 6585 3.80% 174 5396 4.30% 83 2596 3.39% 12272 380418 2.39%
19 198 6162 3.55% 153 4755 3.79% 76 2370 3.09% 15723 487405 3.06%
20 184 5728 3.30% 142 4425 3.53% 86 2690 3.51% 14722 456371 2.86%
21 268 8313 4.79% 165 5132 4.09% 140 4361 5.69% 17695 548548 3.44%
22 193 6000 3.46% 155 4820 3.84% 79 2469 3.22% 20753 643352 4.04%
23 211 6550 3.78% 174 5395 4.30% 85 2642 3.45% 22094 684907 4.30%

Top 200 of 1774 Total URLs
# Hits KBytes URL
1 10379 5.99% 14129 0.09% /favicon.ico
2 2532 1.46% 10970 0.07% /books/ctutorial/
3 2398 1.38% 2237 0.01% /css/vi.css
4 2153 1.24% 5622 0.04% /images/valid-html401.png
5 2038 1.18% 1069 0.01% /images/emacs-powered.png
6 2031 1.17% 1189 0.01% /images/lynx.png
7 2024 1.17% 7723 0.05% /images/konqueror.png
8 2024 1.17% 6060 0.04% /images/mozilla.png
9 1858 1.07% 2130 0.01% /images/vipower.gif
10 1283 0.74% 516622 3.24% /New Bomb Turks/At Rope's End/11-The Cure For The Common Cold Shoulder.mp3
11 1168 0.67% 269783 1.69% /priv_stats/usage_200901.html
12 1166 0.67% 1033 0.01% /images/sucette.png
13 1146 0.66% 506492 3.18% /books/ctut.pdf
14 1101 0.63% 5812 0.04% /books/ctutorial/getline.html
15 911 0.53% 176835 1.11% /New Bomb Turks/The Night Before The Day The Earth Stood Still/10-Constance Keane.mp3
16 876 0.51% 622435 3.91% /emacs/emacs_bin_cvs_2005_04_16.tar.bz2
17 830 0.48% 1763437 11.07% /emacs/emacs_bin_cvs_2007_10_08.tar.bz2
18 771 0.44% 851709 5.35% /New Bomb Turks/Nightmare Scenario/13-Untitled Bonus Track.mp3
19 754 0.43% 957347 6.01% /New Bomb Turks/Nightmare Scenario/01-Point A To Point Blank.mp3
20 744 0.43% 895515 5.62% /New Bomb Turks/Information Highway Revisited/07-Dented 'N' Spent.mp3
21 742 0.43% 21075 0.13% /New Bomb Turks/At Rope's End/02-Snap Decision.mp3
22 741 0.43% 3725 0.02% /books/ctutorial/argc-and-argv.html
23 722 0.42% 2392 0.02% /books/ctutorial/Data-structures.html
24 661 0.38% 3992 0.03% /books/ctutorial/sscanf.html
25 576 0.33% 208041 1.31% /New Bomb Turks/Destroy-Oh-Boy/12-I Want My Baby...Dead.mp3
26 556 0.32% 202117 1.27% /music/TRUSTNO1_and_Mr.Pink-In_the_Pale_Moonlight.mp3
27 477 0.28% 65480 0.41% /New Bomb Turks/At Rope's End/05-Veronica Lake.mp3
28 456 0.26% 128943 0.81% /New Bomb Turks/Switchblade Tongues Butterknife Brains/12-And She Said Yes.mp3
29 427 0.25% 1192 0.01% /books/ctutorial/undefined-reference-to....html
30 416 0.24% 106211 0.67% /New Bomb Turks/The Night Before The Day The Earth Stood Still/01-The Night Before The Day The Earth Stood Still.mp3
31 409 0.24% 105085 0.66% /New Bomb Turks/The Night Before The Day The Earth Stood Still/07-Leaving Town.mp3
32 404 0.23% 38690 0.24% /New Bomb Turks/At Rope's End/03-Ally Smile.mp3
33 404 0.23% 76693 0.48% /New Bomb Turks/The Night Before The Day The Earth Stood Still/13-The Night Before The Day The Earth Stood Still reprise.mp3
34 402 0.23% 3552 0.02% /books/ctutorial/Input-and-output.html
35 394 0.23% 128123 0.80% /New Bomb Turks/Destroy-Oh-Boy/09-Mr. Suit.mp3
36 390 0.22% 49439 0.31% /New Bomb Turks/At Rope's End/01-Scapegoat Soup.mp3
37 387 0.22% 89006 0.56% /New Bomb Turks/The Night Before The Day The Earth Stood Still/03-Pretty Lightning.mp3
38 382 0.22% 3747 0.02% /priv_stats/
39 381 0.22% 1170 0.01% /books/ctutorial/union.html
40 376 0.22% 48306 0.30% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/01-Tail Crush.mp3
41 376 0.22% 1006 0.01% /books/ctutorial/Using-a-compiler.html
42 367 0.21% 1293 0.01% /books/ctutorial/parse-error-at....html
43 366 0.21% 1729 0.01% /books/ctutorial/The-form-of-a-C-program.html
44 362 0.21% 1354 0.01% /books/ctutorial/Introduction.html
45 361 0.21% 51754 0.32% /New Bomb Turks/The Night Before The Day The Earth Stood Still/06-Rat Feelings.mp3
46 359 0.21% 1643 0.01% /books/ctutorial/Preface.html
47 358 0.21% 89461 0.56% /New Bomb Turks/Destroy-Oh-Boy/13-Sucker Punch.mp3
48 357 0.21% 67616 0.42% /New Bomb Turks/The Night Before The Day The Earth Stood Still/05-Grifted.mp3
49 356 0.21% 12871 0.08% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/26-Anal Swipe Demo Version.mp3
50 356 0.21% 2057 0.01% /books/ctutorial/Integer-variables.html
51 352 0.20% 1273 0.01% /books/ctutorial/Functions.html
52 350 0.20% 988 0.01% /style.css
53 347 0.20% 149254 0.94% /priv_stats/usage_200711.html
54 347 0.20% 183235 1.15% /priv_stats/usage_200812.html
55 341 0.20% 40333 0.25% /art/comics/sucette/DBsu000.jpg
56 341 0.20% 886 0.01% /books/ctutorial/Bitwise-exclusive-OR--XOR-EOR-.html
57 336 0.19% 29787 0.19% /New Bomb Turks/At Rope's End/09-Minimum Wages Of Sin.mp3
58 336 0.19% 58722 0.37% /New Bomb Turks/Destroy-Oh-Boy/02-Tail Crush.mp3
59 334 0.19% 140176 0.88% /priv_stats/usage_200706.html
60 333 0.19% 1570 0.01% /embedded/
61 332 0.19% 53856 0.34% /New Bomb Turks/At Rope's End/04-So Long Silver Lining.mp3
62 332 0.19% 49771 0.31% /New Bomb Turks/Destroy-Oh-Boy/03-Up for a Downslide.mp3
63 332 0.19% 168349 1.06% /priv_stats/usage_200811.html
64 330 0.19% 3367 0.02% /
65 330 0.19% 18966 0.12% /New Bomb Turks/Destroy-Oh-Boy/10-Let's Dress up the Naked Truth.mp3
66 329 0.19% 61501 0.39% /New Bomb Turks/Destroy-Oh-Boy/05-Dragstrip Riot.mp3
67 322 0.19% 905 0.01% /books/ctutorial/struct.html
68 314 0.18% 51158 0.32% /New Bomb Turks/Destroy-Oh-Boy/11-Hapless Attempt.mp3
69 312 0.18% 38193 0.24% /New Bomb Turks/Destroy-Oh-Boy/08-Lone Gone Sister.mp3
70 311 0.18% 40094 0.25% /books/ctut.texi.gz
71 308 0.18% 34547 0.22% /New Bomb Turks/Destroy-Oh-Boy/07-Runnin' on Go.mp3
72 302 0.17% 1610 0.01% /books/ctutorial/String-overflows-with-scanf.html
73 299 0.17% 1216 0.01% /books/ctutorial/Macro-functions.html
74 298 0.17% 1354 0.01% /books/ctutorial/Pointers.html
75 297 0.17% 898 0.01% /books/ctutorial/Comments.html
76 296 0.17% 48826 0.31% /books/ctutorial.tar.gz
77 295 0.17% 674 0.00% /prime/
78 288 0.17% 139957 0.88% /priv_stats/usage_200809.html
79 287 0.17% 17503 0.11% /New Bomb Turks/Destroy-Oh-Boy/16-Cryin' into the Beer of a Drunk Man.mp3
80 286 0.16% 744 0.00% /books/ctutorial/Complex-data-structures.html
81 286 0.16% 120141 0.75% /priv_stats/usage_200810.html
82 282 0.16% 505 0.00% /cm/splash.html
83 279 0.16% 1487 0.01% /books/ctutorial/Macros.html
84 278 0.16% 533 0.00% /books/ctutorial/struct-and-union.html
85 275 0.16% 133404 0.84% /priv_stats/usage_200808.html
86 274 0.16% 35913 0.23% /New Bomb Turks/The Night Before The Day The Earth Stood Still/12-Bitch.mp3
87 272 0.16% 1025 0.01% /priv_stats/daily_usage_200711.png
88 271 0.16% 922 0.01% /books/ctutorial/Nested-structures.html
89 269 0.16% 80415 0.50% /books/ctut.dvi
90 269 0.16% 809 0.01% /books/ctutorial/Using-unions.html
91 268 0.15% 1019 0.01% /books/ctutorial/Variables-and-declarations.html
92 268 0.15% 572 0.00% /priv_stats/hourly_usage_200711.png
93 267 0.15% 200501 1.26% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/23-Bad Girl.mp3
94 266 0.15% 21668 0.14% /New Bomb Turks/At Rope's End/07-Bolan's Crash.mp3
95 266 0.15% 5950 0.04% /New Bomb Turks/Destroy-Oh-Boy/06-We Give a Rat's Ass.mp3
96 262 0.15% 735 0.00% /books/ctutorial/Declaration-of-unions.html
97 261 0.15% 59829 0.38% /New Bomb Turks/Nightmare Scenario/02-Automatic Teller.mp3
98 260 0.15% 25683 0.16% /New Bomb Turks/Destroy-Oh-Boy/14-I'm Weak.mp3
99 257 0.15% 30913 0.19% /New Bomb Turks/The Night Before The Day The Earth Stood Still/08-Sick Sermon.mp3
100 255 0.15% 26009 0.16% /New Bomb Turks/At Rope's End/13-Streamline Yr Skull.mp3
101 255 0.15% 13567 0.09% /New Bomb Turks/Destroy-Oh-Boy/15-Tryin' to Get By.mp3
102 255 0.15% 2336 0.01% /books/ctutorial/Example-programs.html
103 255 0.15% 108408 0.68% /priv_stats/usage_200807.html
104 253 0.15% 110410 0.69% /priv_stats/usage_200806.html
105 252 0.15% 1040 0.01% /books/ctutorial/Expressions-and-operators.html
106 252 0.15% 937 0.01% /priv_stats/daily_usage_200706.png
107 250 0.14% 25920 0.16% /New Bomb Turks/Destroy-Oh-Boy/01-Born Toulouse-Lautrec.mp3
108 248 0.14% 6172 0.04% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/16-Laissez Faire Stare.mp3
109 247 0.14% 520 0.00% /priv_stats/hourly_usage_200706.png
110 247 0.14% 108250 0.68% /priv_stats/usage_200804.html
111 244 0.14% 769 0.00% /books/ctutorial/fscanf.html
112 242 0.14% 596 0.00% /New Bomb Turks/The Night Before The Day The Earth Stood Still/
113 242 0.14% 840 0.01% /books/ctutorial/Strings.html
114 236 0.14% 36351 0.23% /New Bomb Turks/At Rope's End/08-Raw Law.mp3
115 236 0.14% 1326 0.01% /books/ctutorial/Memory-allocation.html
116 235 0.14% 13037 0.08% /New Bomb Turks/At Rope's End/12-Aspirin Aspirations.mp3
117 235 0.14% 40530 0.25% /New Bomb Turks/Nightmare Scenario/07-Spanish Fly By Night.mp3
118 231 0.13% 751 0.00% /books/ctutorial/The-assignment-operator.html
119 230 0.13% 74838 0.47% /books/ctut.ps
120 229 0.13% 4170 0.03% /art/comics/sucette/images/53/
121 228 0.13% 1117 0.01% /books/ctutorial/Libraries.html
122 227 0.13% 35419 0.22% /New Bomb Turks/The Night Before The Day The Earth Stood Still/11-Like Ghosts.mp3
123 226 0.13% 12889 0.08% /books/ctutorial/Code-index.html
124 226 0.13% 1270 0.01% /books/ctutorial/Programming-with-pipes.html
125 226 0.13% 612 0.00% /books/ctutorial/Putting-a-program-together.html
126 226 0.13% 22199 0.14% /embedded/Assignments/sol2.pdf
127 225 0.13% 39956 0.25% /New Bomb Turks/The Night Before The Day The Earth Stood Still/04-Hassle St..mp3
128 223 0.13% 1818 0.01% /books/ctutorial/Building-a-library.html
129 223 0.13% 579 0.00% /books/ctutorial/Loops.html
130 223 0.13% 249 0.00% /images/Gallery.gif
131 222 0.13% 31415 0.20% /New Bomb Turks/The Night Before The Day The Earth Stood Still/09-Don't Bug Me I'm Nutty.mp3
132 222 0.13% 2161 0.01% /books/ctutorial/Formatted-output-conversion-specifiers.html
133 221 0.13% 30122 0.19% /New Bomb Turks/Destroy-Oh-Boy/04-Tattooed Apathetic Boys.mp3
134 221 0.13% 1593 0.01% /books/ctutorial/Block-input-and-output.html
135 219 0.13% 54522 0.34% /New Bomb Turks/The Night Before The Day The Earth Stood Still/02-Statue Of Liberty.mp3
136 217 0.13% 583 0.00% /books/ctutorial/Function-examples.html
137 214 0.12% 762 0.00% /books/ctutorial/Advantages-of-C.html
138 214 0.12% 17026 0.11% /books/ctutorial/Concept-index.html
139 213 0.12% 501 0.00% /New Bomb Turks/At Rope's End/
140 213 0.12% 1263 0.01% /books/ctutorial/Arrays.html
141 212 0.12% 765 0.00% /books/ctutorial/The-compiler.html
142 211 0.12% 595 0.00% /books/ctutorial/Example-comment.html
143 210 0.12% 79803 0.50% /priv_stats/usage_200803.html
144 209 0.12% 342 0.00% /books/ctutorial/...undeclared--first-use-in-this-function-.html
145 208 0.12% 4053 0.03% /images/phyc.jpg
146 206 0.12% 477 0.00% /books/ctutorial/Preprocessor-directives.html
147 206 0.12% 743 0.00% /books/ctutorial/Structure-declarations.html
148 202 0.12% 982 0.01% /books/ctutorial/Environment-variables.html
149 202 0.12% 1246 0.01% /books/ctutorial/Header-files.html
150 199 0.11% 68160 0.43% /priv_stats/usage_200802.html
151 199 0.11% 71133 0.45% /priv_stats/usage_200805.html
152 197 0.11% 353 0.00% /images/Philanthropy.gif
153 197 0.11% 63960 0.40% /priv_stats/usage_200604.html
154 196 0.11% 18271 0.11% /New Bomb Turks/Information Highway Revisited/03-If I Only Could.mp3
155 196 0.11% 93 0.00% /images/Pledgeship.gif
156 195 0.11% 595 0.00% /books/ctutorial/The-cast-operator.html
157 195 0.11% 405 0.00% /images/Forum.gif
158 194 0.11% 744 0.00% /books/ctutorial/Compiling-multiple-files.html
159 194 0.11% 321 0.00% /images/Calendar.gif
160 193 0.11% 734 0.00% /books/ctutorial/Scope.html
161 193 0.11% 308 0.00% /images/Contact.gif
162 192 0.11% 558792 3.51% /emacs/emacs_src_cvs_2005_04_16.tar.bz2
163 192 0.11% 268 0.00% /images/Alumni.gif
164 192 0.11% 290 0.00% /images/Housing.gif
165 192 0.11% 166 0.00% /images/News.gif
166 189 0.11% 273 0.00% /images/History.gif
167 187 0.11% 708 0.00% /books/ctutorial/Basic-ideas.html
168 186 0.11% 168 0.00% /images/Links.gif
169 185 0.11% 247864 1.56% /New Bomb Turks/Switchblade Tongues Butterknife Brains/14-Chip Away at the Stone.mp3
170 184 0.11% 262 0.00% /images/Actives.gif
171 184 0.11% 275 0.00% /images/Minutes.gif
172 183 0.11% 628 0.00% /books/ctutorial/String-output-and-input.html
173 182 0.10% 354 0.00% /New Bomb Turks/
174 182 0.10% 70 0.00% /images/Joining.gif
175 182 0.10% 243 0.00% /video/
176 181 0.10% 504 0.00% /priv_stats/usage.png
177 180 0.10% 497 0.00% /books/ctutorial/Structure-declarations-using-typedef.html
178 180 0.10% 849 0.01% /books/ctutorial/enum.html
179 180 0.10% 63859 0.40% /priv_stats/usage_200612.html
180 179 0.10% 59776 0.38% /priv_stats/usage_200708.html
181 178 0.10% 472 0.00% /books/ctutorial/Recursion.html
182 177 0.10% 496 0.00% /New Bomb Turks/Destroy-Oh-Boy/
183 177 0.10% 701 0.00% /books/ctutorial/Using-structures.html
184 176 0.10% 452 0.00% /books/ctutorial/Function-names.html
185 176 0.10% 56811 0.36% /priv_stats/usage_200801.html
186 175 0.10% 345 0.00% /books/ctutorial/A-word-about-goto.html
187 175 0.10% 664 0.00% /books/ctutorial/Decisions.html
188 174 0.10% 378 0.00% /books/ctutorial/Advanced-operators.html
189 174 0.10% 828 0.01% /books/ctutorial/Parameters.html
190 174 0.10% 59914 0.38% /priv_stats/usage_200710.html
191 173 0.10% 1299 0.01% /books/ctutorial/String-library-functions.html
192 173 0.10% 59144 0.37% /priv_stats/usage_200704.html
193 172 0.10% 55566 0.35% /priv_stats/usage_200709.html
194 171 0.10% 519 0.00% /books/ctutorial/External-variables.html
195 171 0.10% 4739 0.03% /books/ctutorial/Function-pointers.html
196 170 0.10% 352 0.00% /books/ctutorial/Lists-and-trees.html
197 170 0.10% 512 0.00% /books/ctutorial/Reserved-words-in-C.html
198 169 0.10% 53527 0.34% /priv_stats/usage_200405.html
199 169 0.10% 54523 0.34% /priv_stats/usage_200702.html
200 167 0.10% 569 0.00% /books/ctutorial/Special-characters.html

Top 200 of 1774 Total URLs By KBytes
# Hits KBytes URL
1 830 0.48% 1763437 11.07% /emacs/emacs_bin_cvs_2007_10_08.tar.bz2
2 754 0.43% 957347 6.01% /New Bomb Turks/Nightmare Scenario/01-Point A To Point Blank.mp3
3 744 0.43% 895515 5.62% /New Bomb Turks/Information Highway Revisited/07-Dented 'N' Spent.mp3
4 771 0.44% 851709 5.35% /New Bomb Turks/Nightmare Scenario/13-Untitled Bonus Track.mp3
5 876 0.51% 622435 3.91% /emacs/emacs_bin_cvs_2005_04_16.tar.bz2
6 192 0.11% 558792 3.51% /emacs/emacs_src_cvs_2005_04_16.tar.bz2
7 1283 0.74% 516622 3.24% /New Bomb Turks/At Rope's End/11-The Cure For The Common Cold Shoulder.mp3
8 1146 0.66% 506492 3.18% /books/ctut.pdf
9 1168 0.67% 269783 1.69% /priv_stats/usage_200901.html
10 185 0.11% 247864 1.56% /New Bomb Turks/Switchblade Tongues Butterknife Brains/14-Chip Away at the Stone.mp3
11 81 0.05% 244116 1.53% /tman/slam.wmv
12 576 0.33% 208041 1.31% /New Bomb Turks/Destroy-Oh-Boy/12-I Want My Baby...Dead.mp3
13 556 0.32% 202117 1.27% /music/TRUSTNO1_and_Mr.Pink-In_the_Pale_Moonlight.mp3
14 267 0.15% 200501 1.26% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/23-Bad Girl.mp3
15 347 0.20% 183235 1.15% /priv_stats/usage_200812.html
16 911 0.53% 176835 1.11% /New Bomb Turks/The Night Before The Day The Earth Stood Still/10-Constance Keane.mp3
17 332 0.19% 168349 1.06% /priv_stats/usage_200811.html
18 347 0.20% 149254 0.94% /priv_stats/usage_200711.html
19 334 0.19% 140176 0.88% /priv_stats/usage_200706.html
20 288 0.17% 139957 0.88% /priv_stats/usage_200809.html
21 275 0.16% 133404 0.84% /priv_stats/usage_200808.html
22 456 0.26% 128943 0.81% /New Bomb Turks/Switchblade Tongues Butterknife Brains/12-And She Said Yes.mp3
23 394 0.23% 128123 0.80% /New Bomb Turks/Destroy-Oh-Boy/09-Mr. Suit.mp3
24 286 0.16% 120141 0.75% /priv_stats/usage_200810.html
25 253 0.15% 110410 0.69% /priv_stats/usage_200806.html
26 255 0.15% 108408 0.68% /priv_stats/usage_200807.html
27 247 0.14% 108250 0.68% /priv_stats/usage_200804.html
28 416 0.24% 106211 0.67% /New Bomb Turks/The Night Before The Day The Earth Stood Still/01-The Night Before The Day The Earth Stood Still.mp3
29 409 0.24% 105085 0.66% /New Bomb Turks/The Night Before The Day The Earth Stood Still/07-Leaving Town.mp3
30 79 0.05% 100019 0.63% /peterson2008/Gamma Lambda Peterson 2008.pdf
31 358 0.21% 89461 0.56% /New Bomb Turks/Destroy-Oh-Boy/13-Sucker Punch.mp3
32 387 0.22% 89006 0.56% /New Bomb Turks/The Night Before The Day The Earth Stood Still/03-Pretty Lightning.mp3
33 269 0.16% 80415 0.50% /books/ctut.dvi
34 210 0.12% 79803 0.50% /priv_stats/usage_200803.html
35 404 0.23% 76693 0.48% /New Bomb Turks/The Night Before The Day The Earth Stood Still/13-The Night Before The Day The Earth Stood Still reprise.mp3
36 230 0.13% 74838 0.47% /books/ctut.ps
37 199 0.11% 71133 0.45% /priv_stats/usage_200805.html
38 199 0.11% 68160 0.43% /priv_stats/usage_200802.html
39 357 0.21% 67616 0.42% /New Bomb Turks/The Night Before The Day The Earth Stood Still/05-Grifted.mp3
40 477 0.28% 65480 0.41% /New Bomb Turks/At Rope's End/05-Veronica Lake.mp3
41 197 0.11% 63960 0.40% /priv_stats/usage_200604.html
42 180 0.10% 63859 0.40% /priv_stats/usage_200612.html
43 329 0.19% 61501 0.39% /New Bomb Turks/Destroy-Oh-Boy/05-Dragstrip Riot.mp3
44 174 0.10% 59914 0.38% /priv_stats/usage_200710.html
45 261 0.15% 59829 0.38% /New Bomb Turks/Nightmare Scenario/02-Automatic Teller.mp3
46 179 0.10% 59776 0.38% /priv_stats/usage_200708.html
47 173 0.10% 59144 0.37% /priv_stats/usage_200704.html
48 336 0.19% 58722 0.37% /New Bomb Turks/Destroy-Oh-Boy/02-Tail Crush.mp3
49 176 0.10% 56811 0.36% /priv_stats/usage_200801.html
50 172 0.10% 55566 0.35% /priv_stats/usage_200709.html
51 169 0.10% 54523 0.34% /priv_stats/usage_200702.html
52 219 0.13% 54522 0.34% /New Bomb Turks/The Night Before The Day The Earth Stood Still/02-Statue Of Liberty.mp3
53 166 0.10% 53891 0.34% /priv_stats/usage_200703.html
54 332 0.19% 53856 0.34% /New Bomb Turks/At Rope's End/04-So Long Silver Lining.mp3
55 164 0.09% 53652 0.34% /priv_stats/usage_200712.html
56 169 0.10% 53527 0.34% /priv_stats/usage_200405.html
57 156 0.09% 53335 0.33% /New Bomb Turks/Information Highway Revisited/08-Girl Can Help It.mp3
58 165 0.10% 52046 0.33% /priv_stats/usage_200409.html
59 165 0.10% 51935 0.33% /priv_stats/usage_200705.html
60 361 0.21% 51754 0.32% /New Bomb Turks/The Night Before The Day The Earth Stood Still/06-Rat Feelings.mp3
61 314 0.18% 51158 0.32% /New Bomb Turks/Destroy-Oh-Boy/11-Hapless Attempt.mp3
62 163 0.09% 50467 0.32% /priv_stats/usage_200707.html
63 332 0.19% 49771 0.31% /New Bomb Turks/Destroy-Oh-Boy/03-Up for a Downslide.mp3
64 167 0.10% 49487 0.31% /priv_stats/usage_200507.html
65 100 0.06% 49444 0.31% /New Bomb Turks/Information Highway Revisited/15-Straight-On Chaser.mp3
66 390 0.22% 49439 0.31% /New Bomb Turks/At Rope's End/01-Scapegoat Soup.mp3
67 130 0.07% 49311 0.31% /embedded/Lectures/Lecture4.pdf
68 296 0.17% 48826 0.31% /books/ctutorial.tar.gz
69 376 0.22% 48306 0.30% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/01-Tail Crush.mp3
70 142 0.08% 47341 0.30% /New Bomb Turks/Switchblade Tongues Butterknife Brains/04-Law Of The Long Arm.mp3
71 133 0.08% 46021 0.29% /New Bomb Turks/Pissing Out the Poison_ Singles and Other Swill/02-Out of My Mind.mp3
72 127 0.07% 44329 0.28% /New Bomb Turks/Scared Straight/05-Jukebox Lean.mp3
73 50 0.03% 41596 0.26% /music/Tampa_Red-It's_Tight_Like_That.ogg
74 235 0.14% 40530 0.25% /New Bomb Turks/Nightmare Scenario/07-Spanish Fly By Night.mp3
