|  | 
|---|
| Top 200 of 13104 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 4977 | 3.42% | 4975 | 4.23% | 1525904 | 14.42% | 259 | 1.42% | bomb | 
| 2 | 2077 | 1.43% | 2001 | 1.70% | 30742 | 0.29% | 1 | 0.01% | athedsl-239690.home.otenet.gr | 
| 3 | 1776 | 1.22% | 1725 | 1.47% | 213618 | 2.02% | 23 | 0.13% | 220.181.19.194 | 
| 4 | 953 | 0.65% | 951 | 0.81% | 17417 | 0.16% | 1 | 0.01% | 213-156-52-113.fastres.net | 
| 5 | 759 | 0.52% | 645 | 0.55% | 46167 | 0.44% | 11 | 0.06% | 70.42.51.10 | 
| 6 | 711 | 0.49% | 587 | 0.50% | 111464 | 1.05% | 4 | 0.02% | 72-20-99-127.bayarea.net | 
| 7 | 583 | 0.40% | 583 | 0.50% | 111186 | 1.05% | 1 | 0.01% | cpe-76-184-230-92.tx.res.rr.com | 
| 8 | 555 | 0.38% | 528 | 0.45% | 22342 | 0.21% | 18 | 0.10% | cpe-66-74-208-165.san.res.rr.com | 
| 9 | 537 | 0.37% | 480 | 0.41% | 27318 | 0.26% | 0 | 0.00% | title | 
| 10 | 535 | 0.37% | 313 | 0.27% | 15771 | 0.15% | 81 | 0.44% | livebot-65-55-212-117.search.live.com | 
| 11 | 526 | 0.36% | 214 | 0.18% | 17545 | 0.17% | 158 | 0.86% | natcrawlbloc01.net.m1.fti.net | 
| 12 | 522 | 0.36% | 522 | 0.44% | 65272 | 0.62% | 0 | 0.00% | 221.226.124.170 | 
| 13 | 506 | 0.35% | 230 | 0.20% | 37742 | 0.36% | 5 | 0.03% | 38.98.120.85 | 
| 14 | 416 | 0.29% | 137 | 0.12% | 12558 | 0.12% | 131 | 0.72% | natcrawlbloc03.net.m1.fti.net | 
| 15 | 411 | 0.28% | 411 | 0.35% | 33154 | 0.31% | 0 | 0.00% | 148.110.71.222.broad.xw.sh.dynamic.163data.com.cn | 
| 16 | 389 | 0.27% | 87 | 0.07% | 7976 | 0.08% | 3 | 0.02% | ns1.korinna.net | 
| 17 | 386 | 0.26% | 193 | 0.16% | 7397 | 0.07% | 0 | 0.00% | dpc691914027.direcpc.com | 
| 18 | 384 | 0.26% | 171 | 0.15% | 6945 | 0.07% | 2 | 0.01% | c175-115.oskarnet.se | 
| 19 | 375 | 0.26% | 370 | 0.31% | 40706 | 0.38% | 1 | 0.01% | ns.km30237.keymachine.de | 
| 20 | 367 | 0.25% | 357 | 0.30% | 3206 | 0.03% | 8 | 0.04% | modemcable185.231-201-24.mc.videotron.ca | 
| 21 | 359 | 0.25% | 269 | 0.23% | 3927 | 0.04% | 3 | 0.02% | modemcable201.71-57-74.mc.videotron.ca | 
| 22 | 339 | 0.23% | 284 | 0.24% | 13875 | 0.13% | 1 | 0.01% | host189-84-dynamic.8-87-r.retail.telecomitalia.it | 
| 23 | 336 | 0.23% | 180 | 0.15% | 98032 | 0.93% | 2 | 0.01% | ip503c0d1a.speed.planet.nl | 
| 24 | 327 | 0.22% | 325 | 0.28% | 3104 | 0.03% | 1 | 0.01% | p54975b50.dip.t-dialin.net | 
| 25 | 316 | 0.22% | 301 | 0.26% | 5454 | 0.05% | 1 | 0.01% | 203.143.7.100 | 
| 26 | 309 | 0.21% | 0 | 0.00% | 139 | 0.00% | 0 | 0.00% | ct501085.inktomisearch.com | 
| 27 | 301 | 0.21% | 156 | 0.13% | 7001 | 0.07% | 1 | 0.01% | 84.90.27.239 | 
| 28 | 299 | 0.21% | 299 | 0.25% | 2709 | 0.03% | 1 | 0.01% | 80.253.128.11 | 
| 29 | 298 | 0.20% | 54 | 0.05% | 2388 | 0.02% | 1 | 0.01% | cdif-cache-3.server.ntli.net | 
| 30 | 294 | 0.20% | 292 | 0.25% | 1333 | 0.01% | 1 | 0.01% | 61.17.186.3 | 
| 31 | 294 | 0.20% | 270 | 0.23% | 2197 | 0.02% | 3 | 0.02% | s0106001839d69862.cg.shawcable.net | 
| 32 | 290 | 0.20% | 149 | 0.13% | 10066 | 0.10% | 49 | 0.27% | crawl-66-249-70-213.googlebot.com | 
| 33 | 289 | 0.20% | 145 | 0.12% | 6743 | 0.06% | 0 | 0.00% | 24.115.40.108.res-cmts.sus.ptd.net | 
| 34 | 289 | 0.20% | 186 | 0.16% | 8333 | 0.08% | 2 | 0.01% | 84-235-28-13.dsl.saudi.net.sa | 
| 35 | 289 | 0.20% | 145 | 0.12% | 6743 | 0.06% | 0 | 0.00% | bas7-ottawa23-1088832270.dsl.bell.ca | 
| 36 | 289 | 0.20% | 145 | 0.12% | 6743 | 0.06% | 0 | 0.00% | cpe000ea69963eb-cm0014f8ca3a3e.cpe.net.cable.rogers.com | 
| 37 | 289 | 0.20% | 145 | 0.12% | 6743 | 0.06% | 0 | 0.00% | host81-156-34-173.range81-156.btcentralplus.com | 
| 38 | 287 | 0.20% | 64 | 0.05% | 127 | 0.00% | 0 | 0.00% | pegasus.hft.e-technik.tu-muenchen.de | 
| 39 | 268 | 0.18% | 265 | 0.23% | 12949 | 0.12% | 0 | 0.00% | spc3-cosh2-0-0-cust527.cosh.broadband.ntl.com | 
| 40 | 266 | 0.18% | 266 | 0.23% | 0 | 0.00% | 38 | 0.21% | www106.meteor.ai.net | 
| 41 | 266 | 0.18% | 266 | 0.23% | 0 | 0.00% | 38 | 0.21% | www107.meteor.ai.net | 
| 42 | 266 | 0.18% | 266 | 0.23% | 0 | 0.00% | 38 | 0.21% | www108.meteor.ai.net | 
| 43 | 263 | 0.18% | 263 | 0.22% | 0 | 0.00% | 37 | 0.20% | www103.meteor.ai.net | 
| 44 | 256 | 0.18% | 256 | 0.22% | 0 | 0.00% | 37 | 0.20% | www105.meteor.ai.net | 
| 45 | 255 | 0.18% | 49 | 0.04% | 911 | 0.01% | 1 | 0.01% | ssl.repower.ch | 
| 46 | 254 | 0.17% | 254 | 0.22% | 8165 | 0.08% | 1 | 0.01% | adsl-tplus-87-54.telecomplus.net | 
| 47 | 252 | 0.17% | 155 | 0.13% | 3744 | 0.04% | 75 | 0.41% | c04.entireweb.com | 
| 48 | 252 | 0.17% | 99 | 0.08% | 7053 | 0.07% | 47 | 0.26% | crawl-66-249-66-4.googlebot.com | 
| 49 | 252 | 0.17% | 158 | 0.13% | 8017 | 0.08% | 1 | 0.01% | pool-71-121-104-135.sangtx.dsl-w.verizon.net | 
| 50 | 252 | 0.17% | 252 | 0.21% | 0 | 0.00% | 36 | 0.20% | www104.meteor.ai.net | 
| 51 | 249 | 0.17% | 249 | 0.21% | 0 | 0.00% | 35 | 0.19% | www102.meteor.ai.net | 
| 52 | 246 | 0.17% | 114 | 0.10% | 11065 | 0.10% | 38 | 0.21% | crawl-66-249-72-235.googlebot.com | 
| 53 | 245 | 0.17% | 142 | 0.12% | 7844 | 0.07% | 44 | 0.24% | crawl-66-249-73-19.googlebot.com | 
| 54 | 243 | 0.17% | 243 | 0.21% | 3578 | 0.03% | 0 | 0.00% | cache-dtc-ae13.proxy.aol.com | 
| 55 | 242 | 0.17% | 212 | 0.18% | 12898 | 0.12% | 1 | 0.01% | 148.234.48.174 | 
| 56 | 242 | 0.17% | 141 | 0.12% | 14344 | 0.14% | 103 | 0.56% | livebot-65-54-188-91.search.live.com | 
| 57 | 238 | 0.16% | 238 | 0.20% | 0 | 0.00% | 34 | 0.19% | meteor.ai.net | 
| 58 | 237 | 0.16% | 237 | 0.20% | 0 | 0.00% | 34 | 0.19% | www100.meteor.ai.net | 
| 59 | 234 | 0.16% | 167 | 0.14% | 8333 | 0.08% | 2 | 0.01% | 66-214-24-48.dhcp.lnbh.ca.charter.com | 
| 60 | 228 | 0.16% | 137 | 0.12% | 5931 | 0.06% | 1 | 0.01% | c-67-189-179-249.hsd1.ma.comcast.net | 
| 61 | 227 | 0.16% | 226 | 0.19% | 11711 | 0.11% | 2 | 0.01% | 200-127-121-12.static.cab.prima.net.ar | 
| 62 | 227 | 0.16% | 144 | 0.12% | 6715 | 0.06% | 0 | 0.00% | pecuba.usc.es | 
| 63 | 226 | 0.16% | 109 | 0.09% | 10117 | 0.10% | 82 | 0.45% | livebot-65-55-208-173.search.live.com | 
| 64 | 224 | 0.15% | 224 | 0.19% | 0 | 0.00% | 32 | 0.18% | www101.meteor.ai.net | 
| 65 | 224 | 0.15% | 224 | 0.19% | 0 | 0.00% | 32 | 0.18% | www99.meteor.ai.net | 
| 66 | 218 | 0.15% | 102 | 0.09% | 4098 | 0.04% | 78 | 0.43% | livebot-65-55-208-178.search.live.com | 
| 67 | 217 | 0.15% | 0 | 0.00% | 97 | 0.00% | 0 | 0.00% | cable-roi-fffcdd00-121.dhcp.inet.fi | 
| 68 | 210 | 0.14% | 123 | 0.10% | 8445 | 0.08% | 68 | 0.37% | livebot-65-55-208-180.search.live.com | 
| 69 | 206 | 0.14% | 206 | 0.18% | 976 | 0.01% | 2 | 0.01% | 142.150.148.55 | 
| 70 | 206 | 0.14% | 149 | 0.13% | 7997 | 0.08% | 1 | 0.01% | nme-nxg-pr1.tpgi.com.au | 
| 71 | 202 | 0.14% | 177 | 0.15% | 8649 | 0.08% | 2 | 0.01% | port-83-236-245-29.static.qsc.de | 
| 72 | 201 | 0.14% | 154 | 0.13% | 8534 | 0.08% | 2 | 0.01% | 134.221.114.93 | 
| 73 | 201 | 0.14% | 201 | 0.17% | 12035 | 0.11% | 1 | 0.01% | acb1ccb4.ipt.aol.com | 
| 74 | 201 | 0.14% | 0 | 0.00% | 90 | 0.00% | 0 | 0.00% | lj612571.crawl.yahoo.net | 
| 75 | 199 | 0.14% | 192 | 0.16% | 9600 | 0.09% | 1 | 0.01% | 20151222169.user.veloxzone.com.br | 
| 76 | 196 | 0.13% | 178 | 0.15% | 9976 | 0.09% | 3 | 0.02% | ip-62-241-69-103.evc.net | 
| 77 | 194 | 0.13% | 193 | 0.16% | 14383 | 0.14% | 2 | 0.01% | 85.154.5.136 | 
| 78 | 194 | 0.13% | 194 | 0.17% | 33085 | 0.31% | 7 | 0.04% | 89.211.4.3 | 
| 79 | 193 | 0.13% | 179 | 0.15% | 15481 | 0.15% | 12 | 0.07% | 74-92-46-49-newengland.hfc.comcastbusiness.net | 
| 80 | 192 | 0.13% | 181 | 0.15% | 8211 | 0.08% | 1 | 0.01% | astrasbourg-156-1-62-184.w81-51.abo.wanadoo.fr | 
| 81 | 186 | 0.13% | 112 | 0.10% | 8066 | 0.08% | 67 | 0.37% | livebot-65-55-208-182.search.live.com | 
| 82 | 185 | 0.13% | 185 | 0.16% | 0 | 0.00% | 27 | 0.15% | www109.meteor.ai.net | 
| 83 | 184 | 0.13% | 179 | 0.15% | 11655 | 0.11% | 6 | 0.03% | content2.netacc.net | 
| 84 | 183 | 0.13% | 145 | 0.12% | 6695 | 0.06% | 0 | 0.00% | 87-196-204-30.net.novis.pt | 
| 85 | 182 | 0.12% | 181 | 0.15% | 7915 | 0.07% | 1 | 0.01% | 85-211-93-126.dyn.gotadsl.co.uk | 
| 86 | 181 | 0.12% | 181 | 0.15% | 879 | 0.01% | 1 | 0.01% | 202.177.242.242 | 
| 87 | 181 | 0.12% | 171 | 0.15% | 733 | 0.01% | 107 | 0.59% | 38.99.13.126 | 
| 88 | 181 | 0.12% | 180 | 0.15% | 7714 | 0.07% | 1 | 0.01% | 70-56-255-48.eugn.qwest.net | 
| 89 | 178 | 0.12% | 176 | 0.15% | 9180 | 0.09% | 2 | 0.01% | cf2.utc.com | 
| 90 | 178 | 0.12% | 172 | 0.15% | 8907 | 0.08% | 3 | 0.02% | ool-182cd501.dyn.optonline.net | 
| 91 | 177 | 0.12% | 177 | 0.15% | 0 | 0.00% | 26 | 0.14% | www110.meteor.ai.net | 
| 92 | 175 | 0.12% | 174 | 0.15% | 2683 | 0.03% | 1 | 0.01% | cpe-74-74-232-141.rochester.res.rr.com | 
| 93 | 173 | 0.12% | 171 | 0.15% | 7769 | 0.07% | 3 | 0.02% | alyon-158-1-139-147.w86-211.abo.wanadoo.fr | 
| 94 | 173 | 0.12% | 172 | 0.15% | 8185 | 0.08% | 1 | 0.01% | mna75-5-82-226-160-98.fbx.proxad.net | 
| 95 | 172 | 0.12% | 170 | 0.14% | 7537 | 0.07% | 1 | 0.01% | 75-163-132-215.clsp.qwest.net | 
| 96 | 172 | 0.12% | 171 | 0.15% | 7833 | 0.07% | 1 | 0.01% | c-24-18-119-137.hsd1.mn.comcast.net | 
| 97 | 172 | 0.12% | 166 | 0.14% | 10141 | 0.10% | 2 | 0.01% | c-67-182-213-75.hsd1.ut.comcast.net | 
| 98 | 171 | 0.12% | 135 | 0.11% | 6182 | 0.06% | 0 | 0.00% | static-72-91-20-248.tampfl.dsl-w.verizon.net | 
| 99 | 170 | 0.12% | 170 | 0.14% | 10534 | 0.10% | 2 | 0.01% | adsl14-2.qualitynet.net | 
| 100 | 170 | 0.12% | 166 | 0.14% | 8911 | 0.08% | 2 | 0.01% | mail1.tappoo.com.fj | 
| 101 | 170 | 0.12% | 165 | 0.14% | 8733 | 0.08% | 2 | 0.01% | modemcable143.188-82-70.mc.videotron.ca | 
| 102 | 169 | 0.12% | 156 | 0.13% | 7018 | 0.07% | 1 | 0.01% | 82-33-75-136.cable.ubr02.trow.blueyonder.co.uk | 
| 103 | 169 | 0.12% | 168 | 0.14% | 7249 | 0.07% | 1 | 0.01% | p57b66ba4.dip.t-dialin.net | 
| 104 | 168 | 0.12% | 161 | 0.14% | 9316 | 0.09% | 2 | 0.01% | 24.229.235.40.res-cmts.mtp.ptd.net | 
| 105 | 167 | 0.11% | 153 | 0.13% | 6915 | 0.07% | 1 | 0.01% | pool-71-117-241-27.ptldor.fios.verizon.net | 
| 106 | 165 | 0.11% | 164 | 0.14% | 8031 | 0.08% | 1 | 0.01% | 0x50a1e40a.unknown.tele.dk | 
| 107 | 165 | 0.11% | 161 | 0.14% | 6994 | 0.07% | 3 | 0.02% | 87.228.60.192 | 
| 108 | 165 | 0.11% | 86 | 0.07% | 14049 | 0.13% | 70 | 0.38% | livebot-65-54-188-92.search.live.com | 
| 109 | 164 | 0.11% | 162 | 0.14% | 7956 | 0.08% | 1 | 0.01% | 64.34.172.170 | 
| 110 | 164 | 0.11% | 163 | 0.14% | 7117 | 0.07% | 1 | 0.01% | chello084115148219.3.graz.surfer.at | 
| 111 | 164 | 0.11% | 0 | 0.00% | 74 | 0.00% | 0 | 0.00% | lj612379.crawl.yahoo.net | 
| 112 | 164 | 0.11% | 150 | 0.13% | 4676 | 0.04% | 13 | 0.07% | tm.net.my | 
| 113 | 164 | 0.11% | 164 | 0.14% | 8495 | 0.08% | 1 | 0.01% | vernier-edgewall-06.sunderland.ac.uk | 
| 114 | 163 | 0.11% | 94 | 0.08% | 10085 | 0.10% | 69 | 0.38% | livebot-65-55-208-183.search.live.com | 
| 115 | 163 | 0.11% | 163 | 0.14% | 9029 | 0.09% | 2 | 0.01% | rrcs-24-39-103-200.nys.biz.rr.com | 
| 116 | 162 | 0.11% | 160 | 0.14% | 7913 | 0.07% | 2 | 0.01% | 136.8.150.6 | 
| 117 | 162 | 0.11% | 162 | 0.14% | 27738 | 0.26% | 1 | 0.01% | arennes-357-1-82-139.w90-12.abo.wanadoo.fr | 
| 118 | 162 | 0.11% | 162 | 0.14% | 8222 | 0.08% | 1 | 0.01% | broadband-dynamic-central1323.connect.com.fj | 
| 119 | 162 | 0.11% | 0 | 0.00% | 73 | 0.00% | 0 | 0.00% | ct501186.inktomisearch.com | 
| 120 | 162 | 0.11% | 162 | 0.14% | 7726 | 0.07% | 10 | 0.05% | mittay.francenet.fr | 
| 121 | 162 | 0.11% | 162 | 0.14% | 7747 | 0.07% | 1 | 0.01% | w3cache.physd.amu.edu.pl | 
| 122 | 161 | 0.11% | 160 | 0.14% | 7012 | 0.07% | 2 | 0.01% | 100.138.221.203.dial.dynamic.acc03-beac-mcy.comindico.com.au | 
| 123 | 161 | 0.11% | 160 | 0.14% | 6643 | 0.06% | 2 | 0.01% | 77-99-135-23.cable.ubr03.camd.blueyonder.co.uk | 
| 124 | 161 | 0.11% | 157 | 0.13% | 7857 | 0.07% | 1 | 0.01% | bas3-ottawa23-1088836142.dsl.bell.ca | 
| 125 | 161 | 0.11% | 152 | 0.13% | 1473 | 0.01% | 16 | 0.09% | livebot-65-55-235-141.search.live.com | 
| 126 | 160 | 0.11% | 101 | 0.09% | 11183 | 0.11% | 65 | 0.36% | by1sch2030420.phx.gbl | 
| 127 | 160 | 0.11% | 157 | 0.13% | 6995 | 0.07% | 1 | 0.01% | ip-217.146.110.1.merula.net | 
| 128 | 159 | 0.11% | 158 | 0.13% | 7040 | 0.07% | 1 | 0.01% | 71-87-52-187.dhcp.stcd.mn.charter.com | 
| 129 | 159 | 0.11% | 90 | 0.08% | 9041 | 0.09% | 72 | 0.39% | livebot-65-54-188-88.search.live.com | 
| 130 | 158 | 0.11% | 153 | 0.13% | 6620 | 0.06% | 3 | 0.02% | 12-227-229-6.client.mchsi.com | 
| 131 | 158 | 0.11% | 157 | 0.13% | 6900 | 0.07% | 1 | 0.01% | 82-37-60-177.cable.ubr04.brom.blueyonder.co.uk | 
| 132 | 158 | 0.11% | 154 | 0.13% | 612 | 0.01% | 2 | 0.01% | 85.72.177.241 | 
| 133 | 158 | 0.11% | 130 | 0.11% | 28584 | 0.27% | 2 | 0.01% | h61198.upc-h.chello.nl | 
| 134 | 158 | 0.11% | 130 | 0.11% | 28642 | 0.27% | 2 | 0.01% | j177104.upc-j.chello.nl | 
| 135 | 158 | 0.11% | 155 | 0.13% | 6917 | 0.07% | 2 | 0.01% | ppp-39-55.grapevine.net.au | 
| 136 | 157 | 0.11% | 156 | 0.13% | 6893 | 0.07% | 1 | 0.01% | ac9053c9.ipt.aol.com | 
| 137 | 157 | 0.11% | 156 | 0.13% | 6931 | 0.07% | 1 | 0.01% | c-71-59-11-208.hsd1.ga.comcast.net | 
| 138 | 157 | 0.11% | 147 | 0.13% | 6608 | 0.06% | 1 | 0.01% | d198-53-236-187.abhsia.telus.net | 
| 139 | 157 | 0.11% | 156 | 0.13% | 6918 | 0.07% | 1 | 0.01% | n219077091228.netvigator.com | 
| 140 | 157 | 0.11% | 155 | 0.13% | 6851 | 0.06% | 2 | 0.01% | user-10lf27d.cable.mindspring.com | 
| 141 | 156 | 0.11% | 155 | 0.13% | 6917 | 0.07% | 1 | 0.01% | 71-36-134-172.mpls.qwest.net | 
| 142 | 156 | 0.11% | 15 | 0.01% | 617 | 0.01% | 0 | 0.00% | 80-218-194-107.dclient.hispeed.ch | 
| 143 | 156 | 0.11% | 74 | 0.06% | 449 | 0.00% | 1 | 0.01% | bas5-montreal02-1167965278.dsl.bell.ca | 
| 144 | 156 | 0.11% | 155 | 0.13% | 6936 | 0.07% | 1 | 0.01% | client-82-13-32-87.brhm.adsl.virgin.net | 
| 145 | 155 | 0.11% | 81 | 0.07% | 3084 | 0.03% | 1 | 0.01% | 58.168.76.77 | 
| 146 | 155 | 0.11% | 154 | 0.13% | 6942 | 0.07% | 1 | 0.01% | 60.229.43.200 | 
| 147 | 155 | 0.11% | 153 | 0.13% | 6915 | 0.07% | 1 | 0.01% | 62-30-110-229.cable.ubr10.live.blueyonder.co.uk | 
| 148 | 155 | 0.11% | 154 | 0.13% | 6829 | 0.06% | 1 | 0.01% | cpe-65-31-198-167.neb.res.rr.com | 
| 149 | 154 | 0.11% | 154 | 0.13% | 597 | 0.01% | 9 | 0.05% | c-71-192-89-180.hsd1.ma.comcast.net | 
| 150 | 154 | 0.11% | 153 | 0.13% | 6828 | 0.06% | 1 | 0.01% | cdbil1-a1-2-222.ipcom.comunitel.net | 
| 151 | 154 | 0.11% | 154 | 0.13% | 6817 | 0.06% | 1 | 0.01% | ip250-141-210-87.adsl2.versatel.nl | 
| 152 | 153 | 0.11% | 152 | 0.13% | 6827 | 0.06% | 1 | 0.01% | ip68-110-190-154.cl.ri.cox.net | 
| 153 | 153 | 0.11% | 146 | 0.12% | 6803 | 0.06% | 1 | 0.01% | p57b3ea63.dip.t-dialin.net | 
| 154 | 153 | 0.11% | 147 | 0.13% | 5612 | 0.05% | 4 | 0.02% | softbank221067070053.bbtec.net | 
| 155 | 152 | 0.10% | 147 | 0.13% | 6712 | 0.06% | 1 | 0.01% | 71.205.168.160 | 
| 156 | 152 | 0.10% | 140 | 0.12% | 6549 | 0.06% | 1 | 0.01% | adsl-068-209-139-245.sip.ags.bellsouth.net | 
| 157 | 152 | 0.10% | 152 | 0.13% | 8873 | 0.08% | 1 | 0.01% | modemcable014.47-56-74.mc.videotron.ca | 
| 158 | 151 | 0.10% | 150 | 0.13% | 793 | 0.01% | 3 | 0.02% | c-71-198-43-59.hsd1.ca.comcast.net | 
| 159 | 150 | 0.10% | 10 | 0.01% | 64 | 0.00% | 0 | 0.00% | tr5110gu-1.ece.mcgill.ca | 
| 160 | 148 | 0.10% | 121 | 0.10% | 6031 | 0.06% | 3 | 0.02% | c220-237-78-67.kelvn1.qld.optusnet.com.au | 
| 161 | 148 | 0.10% | 130 | 0.11% | 6022 | 0.06% | 1 | 0.01% | mail.smcsc.edu | 
| 162 | 147 | 0.10% | 147 | 0.13% | 7652 | 0.07% | 1 | 0.01% | 213.13.235.112 | 
| 163 | 147 | 0.10% | 147 | 0.13% | 6785 | 0.06% | 0 | 0.00% | 82-36-93-141.cable.ubr04.harb.blueyonder.co.uk | 
| 164 | 147 | 0.10% | 147 | 0.13% | 6782 | 0.06% | 0 | 0.00% | b10.kaisanp.tontut.fi | 
| 165 | 147 | 0.10% | 141 | 0.12% | 6212 | 0.06% | 1 | 0.01% | bas1-toronto02-1242323064.dsl.bell.ca | 
| 166 | 147 | 0.10% | 122 | 0.10% | 2550 | 0.02% | 6 | 0.03% | modemcable137.19-131-66.mc.videotron.ca | 
| 167 | 147 | 0.10% | 147 | 0.13% | 7586 | 0.07% | 1 | 0.01% | p54947aae.dip.t-dialin.net | 
| 168 | 146 | 0.10% | 145 | 0.12% | 22341 | 0.21% | 6 | 0.03% | 155.140.122.227 | 
| 169 | 146 | 0.10% | 146 | 0.12% | 6697 | 0.06% | 1 | 0.01% | 67.189.51.94 | 
| 170 | 146 | 0.10% | 146 | 0.12% | 6720 | 0.06% | 0 | 0.00% | adsl-074-244-000-175.sip.asm.bellsouth.net | 
| 171 | 145 | 0.10% | 145 | 0.12% | 6678 | 0.06% | 0 | 0.00% | bsn-77-233-154.dial-up.dsl.siol.net | 
| 172 | 145 | 0.10% | 144 | 0.12% | 7495 | 0.07% | 1 | 0.01% | c-71-231-85-43.hsd1.wa.comcast.net | 
| 173 | 145 | 0.10% | 144 | 0.12% | 6661 | 0.06% | 0 | 0.00% | m2483p010.adsl.highway.telekom.at | 
| 174 | 145 | 0.10% | 1 | 0.00% | 65 | 0.00% | 0 | 0.00% | pt-28f90.adsl.wanadoo.nl | 
| 175 | 145 | 0.10% | 145 | 0.12% | 6716 | 0.06% | 0 | 0.00% | tx-76-4-36-172.dhcp.embarqhsd.net | 
| 176 | 144 | 0.10% | 144 | 0.12% | 6677 | 0.06% | 0 | 0.00% | 12-227-179-216.client.mchsi.com | 
| 177 | 144 | 0.10% | 144 | 0.12% | 6669 | 0.06% | 0 | 0.00% | 12.144.108.98 | 
| 178 | 144 | 0.10% | 144 | 0.12% | 6677 | 0.06% | 0 | 0.00% | 173.70.202.62.cust.bluewin.ch | 
| 179 | 144 | 0.10% | 143 | 0.12% | 6631 | 0.06% | 0 | 0.00% | 83-131-74-53.adsl.net.t-com.hr | 
| 180 | 144 | 0.10% | 144 | 0.12% | 6677 | 0.06% | 0 | 0.00% | 85-124-93-158.zollergasse.xdsl-line.inode.at | 
| 181 | 144 | 0.10% | 144 | 0.12% | 6677 | 0.06% | 0 | 0.00% | ac9edd1c.ipt.aol.com | 
| 182 | 144 | 0.10% | 0 | 0.00% | 65 | 0.00% | 0 | 0.00% | c-68-46-24-150.hsd1.nj.comcast.net | 
| 183 | 144 | 0.10% | 144 | 0.12% | 6677 | 0.06% | 0 | 0.00% | cache-hki-6.inet.fi | 
| 184 | 144 | 0.10% | 144 | 0.12% | 6677 | 0.06% | 0 | 0.00% | cpc2-cmbg2-0-0-cust1013.cmbg.cable.ntl.com | 
| 185 | 144 | 0.10% | 0 | 0.00% | 65 | 0.00% | 0 | 0.00% | cpe-72-128-88-247.wi.res.rr.com | 
| 186 | 144 | 0.10% | 144 | 0.12% | 6677 | 0.06% | 0 | 0.00% | d205-206-250-20.abhsia.telus.net | 
| 187 | 144 | 0.10% | 144 | 0.12% | 6677 | 0.06% | 0 | 0.00% | host86-154-100-141.range86-154.btcentralplus.com | 
| 188 | 144 | 0.10% | 144 | 0.12% | 6669 | 0.06% | 0 | 0.00% | ip503c266f.speed.planet.nl | 
| 189 | 144 | 0.10% | 144 | 0.12% | 6677 | 0.06% | 0 | 0.00% | ip68-230-84-207.ph.ph.cox.net | 
| 190 | 144 | 0.10% | 144 | 0.12% | 6660 | 0.06% | 0 | 0.00% | p57a87357.dip.t-dialin.net | 
| 191 | 143 | 0.10% | 143 | 0.12% | 6631 | 0.06% | 0 | 0.00% | 089159133191.chello.fr | 
| 192 | 143 | 0.10% | 143 | 0.12% | 6631 | 0.06% | 0 | 0.00% | 220.red-88-11-206.dynamicip.rima-tde.net | 
| 193 | 143 | 0.10% | 143 | 0.12% | 6631 | 0.06% | 0 | 0.00% | p54abf6fc.dip.t-dialin.net | 
| 194 | 142 | 0.10% | 142 | 0.12% | 7899 | 0.07% | 1 | 0.01% | athedsl-214303.home.otenet.gr | 
| 195 | 142 | 0.10% | 141 | 0.12% | 6172 | 0.06% | 1 | 0.01% | d64-180-254-184.bchsia.telus.net | 
| 196 | 139 | 0.10% | 138 | 0.12% | 7090 | 0.07% | 1 | 0.01% | 63-228-96-251.tukw.qwest.net | 
| 197 | 139 | 0.10% | 139 | 0.12% | 7157 | 0.07% | 1 | 0.01% | t4o918p58.telia.com | 
| 198 | 138 | 0.09% | 138 | 0.12% | 1893 | 0.02% | 3 | 0.02% | 89-178-126-141.broadband.corbina.ru | 
| 199 | 138 | 0.09% | 127 | 0.11% | 7110 | 0.07% | 2 | 0.01% | cmr-208-97-105-146.cr.net.cable.rogers.com | 
| 200 | 137 | 0.09% | 123 | 0.10% | 10548 | 0.10% | 2 | 0.01% | lxproxy4.bfinv.de | 
|  | 
|---|
|  | 
|---|
| Top 200 of 13104 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 4977 | 3.42% | 4975 | 4.23% | 1525904 | 14.42% | 259 | 1.42% | bomb | 
| 2 | 1776 | 1.22% | 1725 | 1.47% | 213618 | 2.02% | 23 | 0.13% | 220.181.19.194 | 
| 3 | 12 | 0.01% | 11 | 0.01% | 137760 | 1.30% | 1 | 0.01% | p70cf.p.pppool.de | 
| 4 | 711 | 0.49% | 587 | 0.50% | 111464 | 1.05% | 4 | 0.02% | 72-20-99-127.bayarea.net | 
| 5 | 583 | 0.40% | 583 | 0.50% | 111186 | 1.05% | 1 | 0.01% | cpe-76-184-230-92.tx.res.rr.com | 
| 6 | 2 | 0.00% | 2 | 0.00% | 102139 | 0.97% | 0 | 0.00% | c2.aa.5646.static.theplanet.com | 
