|  | 
|---|
| Top 200 of 30152 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 22549 | 13.52% | 22471 | 16.16% | 8420418 | 63.03% | 277 | 0.68% | solas.phpwebhosting.com | 
| 2 | 3594 | 2.15% | 1793 | 1.29% | 116187 | 0.87% | 169 | 0.42% | 208-115-111-69-reverse.wowrack.com | 
| 3 | 3048 | 1.83% | 1488 | 1.07% | 89815 | 0.67% | 137 | 0.34% | 208.115.113.85 | 
| 4 | 2135 | 1.28% | 881 | 0.63% | 159999 | 1.20% | 242 | 0.60% | crawl-66-249-71-201.googlebot.com | 
| 5 | 1860 | 1.12% | 0 | 0.00% | 834 | 0.01% | 5 | 0.01% | 221.203.44.142 | 
| 6 | 1542 | 0.92% | 1302 | 0.94% | 324567 | 2.43% | 3 | 0.01% | boston-cluster.lti.cs.cmu.edu | 
| 7 | 1467 | 0.88% | 1467 | 1.06% | 6558 | 0.05% | 15 | 0.04% | 217.5.230.10 | 
| 8 | 1239 | 0.74% | 418 | 0.30% | 2846 | 0.02% | 1 | 0.00% | modemcable167.41-22-96.mc.videotron.ca | 
| 9 | 1050 | 0.63% | 574 | 0.41% | 123 | 0.00% | 153 | 0.38% | 220.181.94.230 | 
| 10 | 907 | 0.54% | 798 | 0.57% | 126115 | 0.94% | 2 | 0.00% | static.140.95.4.46.clients.your-server.de | 
| 11 | 893 | 0.54% | 740 | 0.53% | 5076 | 0.04% | 0 | 0.00% | 123.125.67.242 | 
| 12 | 820 | 0.49% | 0 | 0.00% | 92 | 0.00% | 1 | 0.00% | ciomarket.com | 
| 13 | 711 | 0.43% | 340 | 0.24% | 163035 | 1.22% | 222 | 0.55% | crawl-66-249-71-183.googlebot.com | 
| 14 | 672 | 0.40% | 600 | 0.43% | 114348 | 0.86% | 1 | 0.00% | sr324.2dayhost.com | 
| 15 | 539 | 0.32% | 539 | 0.39% | 740 | 0.01% | 0 | 0.00% | 189.38.154.97.user.ajato.com.br | 
| 16 | 495 | 0.30% | 265 | 0.19% | 2709 | 0.02% | 3 | 0.01% | cpe-76-175-233-95.socal.res.rr.com | 
| 17 | 468 | 0.28% | 50 | 0.04% | 1299 | 0.01% | 1 | 0.00% | modemcable188.154-56-74.mc.videotron.ca | 
| 18 | 435 | 0.26% | 179 | 0.13% | 0 | 0.00% | 0 | 0.00% | 195.239.178.205 | 
| 19 | 433 | 0.26% | 432 | 0.31% | 1390 | 0.01% | 17 | 0.04% | gatepc74.cs.uoi.gr | 
| 20 | 426 | 0.26% | 425 | 0.31% | 2044 | 0.02% | 6 | 0.01% | modemcable075.214-160-184.mc.videotron.ca | 
| 21 | 411 | 0.25% | 411 | 0.30% | 15754 | 0.12% | 0 | 0.00% | - | 
| 22 | 403 | 0.24% | 384 | 0.28% | 6928 | 0.05% | 88 | 0.22% | 213.186.127.5.utel.net.ua | 
| 23 | 361 | 0.22% | 325 | 0.23% | 17510 | 0.13% | 13 | 0.03% | crawler-219.hurricane.ny.shopwiki.com | 
| 24 | 332 | 0.20% | 283 | 0.20% | 14910 | 0.11% | 8 | 0.02% | crawler-220.hurricane.ny.shopwiki.com | 
| 25 | 329 | 0.20% | 289 | 0.21% | 1815 | 0.01% | 2 | 0.00% | 184.105.140.157 | 
| 26 | 324 | 0.19% | 310 | 0.22% | 5469 | 0.04% | 1 | 0.00% | 125.26.112.148.adsl.dynamic.totbb.net | 
| 27 | 308 | 0.18% | 168 | 0.12% | 1715 | 0.01% | 8 | 0.02% | c-76-99-118-207.hsd1.pa.comcast.net | 
| 28 | 305 | 0.18% | 280 | 0.20% | 1560 | 0.01% | 2 | 0.00% | adsl-75-60-91-64.dsl.sndg02.sbcglobal.net | 
| 29 | 293 | 0.18% | 292 | 0.21% | 1298 | 0.01% | 1 | 0.00% | 79-112-86-107.iasi.fiberlink.ro | 
| 30 | 291 | 0.17% | 290 | 0.21% | 1294 | 0.01% | 1 | 0.00% | cpe78cd8eca90e8-cm78cd8eca90e5.cpe.net.cable.rogers.com | 
| 31 | 288 | 0.17% | 120 | 0.09% | 1251 | 0.01% | 1 | 0.00% | 119.92.55.183.static.pldt.net | 
| 32 | 279 | 0.17% | 257 | 0.18% | 18450 | 0.14% | 3 | 0.01% | bas4-toronto06-1242458915.dsl.bell.ca | 
| 33 | 274 | 0.16% | 274 | 0.20% | 376 | 0.00% | 0 | 0.00% | bzq-82-81-207-62.cablep.bezeqint.net | 
| 34 | 272 | 0.16% | 272 | 0.20% | 0 | 0.00% | 0 | 0.00% | h-98-60.scoutjet.com | 
| 35 | 264 | 0.16% | 264 | 0.19% | 362 | 0.00% | 0 | 0.00% | bzq-82-81-120-12.red.bezeqint.net | 
| 36 | 253 | 0.15% | 138 | 0.10% | 1409 | 0.01% | 2 | 0.00% | cpe-98-154-255-213.socal.res.rr.com | 
| 37 | 246 | 0.15% | 57 | 0.04% | 144 | 0.00% | 48 | 0.12% | 208-115-111-66-reverse.wowrack.com | 
| 38 | 228 | 0.14% | 0 | 0.00% | 34 | 0.00% | 2 | 0.00% | pc.dvz.fh-duesseldorf.de | 
| 39 | 223 | 0.13% | 220 | 0.16% | 2548 | 0.02% | 77 | 0.19% | ras.beamtele.net | 
| 40 | 222 | 0.13% | 220 | 0.16% | 1027 | 0.01% | 45 | 0.11% | host-62-24-252-133.as13285.net | 
| 41 | 222 | 0.13% | 4 | 0.00% | 501 | 0.00% | 76 | 0.19% | unknown-110-75-168-88.aliyun.com | 
| 42 | 215 | 0.13% | 81 | 0.06% | 500 | 0.00% | 133 | 0.33% | crawl04.exabot.com | 
| 43 | 194 | 0.12% | 191 | 0.14% | 1745 | 0.01% | 26 | 0.06% | 24-158-1-110.static.mdsn.wi.charter.com | 
| 44 | 180 | 0.11% | 180 | 0.13% | 725 | 0.01% | 24 | 0.06% | cpe0026f3214328-cm0026f3214325.cpe.net.cable.rogers.com | 
| 45 | 179 | 0.11% | 176 | 0.13% | 607 | 0.00% | 65 | 0.16% | ec2-174-129-228-67.compute-1.amazonaws.com | 
| 46 | 178 | 0.11% | 18 | 0.01% | 163 | 0.00% | 2 | 0.00% | 161.139.147.193 | 
| 47 | 177 | 0.11% | 134 | 0.10% | 7655 | 0.06% | 1 | 0.00% | 89.122.29.82 | 
| 48 | 177 | 0.11% | 134 | 0.10% | 9510 | 0.07% | 1 | 0.00% | 89.123.18.104 | 
| 49 | 174 | 0.10% | 174 | 0.13% | 239 | 0.00% | 0 | 0.00% | bzq-82-81-204-23.cablep.bezeqint.net | 
| 50 | 174 | 0.10% | 153 | 0.11% | 641 | 0.00% | 11 | 0.03% | host-89-243-159-99.as13285.net | 
| 51 | 167 | 0.10% | 162 | 0.12% | 2320 | 0.02% | 1 | 0.00% | nano2.dc.ukrtelecom.ua | 
| 52 | 162 | 0.10% | 145 | 0.10% | 2020 | 0.02% | 98 | 0.24% | spider-93-158-148-30.yandex.com | 
| 53 | 160 | 0.10% | 0 | 0.00% | 20 | 0.00% | 0 | 0.00% | 122.227.129.113 | 
| 54 | 160 | 0.10% | 0 | 0.00% | 20 | 0.00% | 0 | 0.00% | basestation.gopusamedia.com | 
| 55 | 160 | 0.10% | 0 | 0.00% | 20 | 0.00% | 0 | 0.00% | ns206107.ovh.net | 
| 56 | 160 | 0.10% | 0 | 0.00% | 20 | 0.00% | 0 | 0.00% | ns206456.ovh.net | 
| 57 | 160 | 0.10% | 0 | 0.00% | 20 | 0.00% | 0 | 0.00% | ns366781.ovh.net | 
| 58 | 158 | 0.09% | 158 | 0.11% | 217 | 0.00% | 0 | 0.00% | bzq-84-110-43-68.red.bezeqint.net | 
| 59 | 155 | 0.09% | 51 | 0.04% | 302 | 0.00% | 40 | 0.10% | 208.115.113.82 | 
| 60 | 153 | 0.09% | 34 | 0.02% | 101 | 0.00% | 17 | 0.04% | localhost | 
| 61 | 152 | 0.09% | 0 | 0.00% | 34 | 0.00% | 1 | 0.00% | s011.fets.de | 
| 62 | 150 | 0.09% | 150 | 0.11% | 206 | 0.00% | 0 | 0.00% | host81-136-145-53.in-addr.btopenworld.com | 
| 63 | 147 | 0.09% | 147 | 0.11% | 202 | 0.00% | 0 | 0.00% | bzq-82-81-230-89.cablep.bezeqint.net | 
| 64 | 144 | 0.09% | 143 | 0.10% | 617 | 0.00% | 3 | 0.01% | 203.171.86.218.static.rev.aanet.com.au | 
| 65 | 143 | 0.09% | 143 | 0.10% | 164 | 0.00% | 2 | 0.00% | h081217162041.dyn.cm.kabsi.at | 
| 66 | 142 | 0.09% | 99 | 0.07% | 5318 | 0.04% | 6 | 0.01% | 108.59.8.70 | 
| 67 | 140 | 0.08% | 108 | 0.08% | 627 | 0.00% | 1 | 0.00% | 198.168.27.224 | 
| 68 | 139 | 0.08% | 37 | 0.03% | 225 | 0.00% | 19 | 0.05% | crawl-66-249-71-73.googlebot.com | 
| 69 | 137 | 0.08% | 137 | 0.10% | 4957 | 0.04% | 97 | 0.24% | crawl-b01-s4.voilabot.orange.fr | 
| 70 | 132 | 0.08% | 131 | 0.09% | 4994 | 0.04% | 97 | 0.24% | crawl-b04-s2.voilabot.orange.fr | 
| 71 | 129 | 0.08% | 129 | 0.09% | 177 | 0.00% | 0 | 0.00% | host109-145-180-37.range109-145.btcentralplus.com | 
| 72 | 126 | 0.08% | 124 | 0.09% | 1290 | 0.01% | 1 | 0.00% | d142-59-232-45.abhsia.telus.net | 
| 73 | 126 | 0.08% | 126 | 0.09% | 368 | 0.00% | 2 | 0.00% | modemcable090.211-160-184.mc.videotron.ca | 
| 74 | 125 | 0.07% | 98 | 0.07% | 16584 | 0.12% | 8 | 0.02% | pep1.shopwiki.com | 
| 75 | 122 | 0.07% | 104 | 0.07% | 671 | 0.01% | 0 | 0.00% | 220.181.51.219 | 
| 76 | 121 | 0.07% | 121 | 0.09% | 3856 | 0.03% | 100 | 0.25% | crawl-b01-s2.voilabot.orange.fr | 
| 77 | 119 | 0.07% | 111 | 0.08% | 671 | 0.01% | 1 | 0.00% | wpa166181.wireless.mcgill.ca | 
| 78 | 115 | 0.07% | 97 | 0.07% | 589 | 0.00% | 0 | 0.00% | 220.181.51.155 | 
| 79 | 115 | 0.07% | 87 | 0.06% | 541 | 0.00% | 0 | 0.00% | 220.181.51.157 | 
| 80 | 114 | 0.07% | 88 | 0.06% | 553 | 0.00% | 0 | 0.00% | 220.181.51.218 | 
| 81 | 113 | 0.07% | 47 | 0.03% | 169 | 0.00% | 1 | 0.00% | 173.193.219.168-static.reverse.softlayer.com | 
| 82 | 112 | 0.07% | 43 | 0.03% | 722 | 0.01% | 0 | 0.00% | hamilton04.labs.collegehouses.upenn.edu | 
| 83 | 111 | 0.07% | 99 | 0.07% | 758 | 0.01% | 0 | 0.00% | 220.181.51.220 | 
| 84 | 110 | 0.07% | 107 | 0.08% | 2411 | 0.02% | 27 | 0.07% | slt-bb-cust.slt.lk | 
| 85 | 110 | 0.07% | 97 | 0.07% | 1648 | 0.01% | 42 | 0.10% | static-88.131.106.22.addr.tdc.se | 
| 86 | 109 | 0.07% | 91 | 0.07% | 709 | 0.01% | 0 | 0.00% | 220.181.51.217 | 
| 87 | 108 | 0.06% | 88 | 0.06% | 653 | 0.00% | 1 | 0.00% | s01060018e7ff5af5.vc.shawcable.net | 
| 88 | 106 | 0.06% | 90 | 0.06% | 529 | 0.00% | 0 | 0.00% | 220.181.51.158 | 
| 89 | 105 | 0.06% | 91 | 0.07% | 685 | 0.01% | 0 | 0.00% | 220.181.51.156 | 
| 90 | 104 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.00% | mail.hbr1.com | 
| 91 | 104 | 0.06% | 15 | 0.01% | 126 | 0.00% | 1 | 0.00% | moodle.cs.xu.edu.ph | 
| 92 | 104 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-207-46-199-185.search.msn.com | 
| 93 | 104 | 0.06% | 15 | 0.01% | 126 | 0.00% | 1 | 0.00% | siona.servers.nosco-ict.nl | 
| 94 | 102 | 0.06% | 102 | 0.07% | 1510 | 0.01% | 81 | 0.20% | crawl-b04-s1.voilabot.orange.fr | 
| 95 | 102 | 0.06% | 102 | 0.07% | 0 | 0.00% | 0 | 0.00% | h-96-95.scoutjet.com | 
| 96 | 102 | 0.06% | 88 | 0.06% | 22963 | 0.17% | 6 | 0.01% | ip67-152-29-130.z29-152-67.customer.algx.net | 
| 97 | 99 | 0.06% | 54 | 0.04% | 551 | 0.00% | 2 | 0.00% | c-67-191-91-14.hsd1.fl.comcast.net | 
| 98 | 97 | 0.06% | 97 | 0.07% | 364 | 0.00% | 20 | 0.05% | 202.55.67.138 | 
| 99 | 97 | 0.06% | 96 | 0.07% | 3337 | 0.02% | 77 | 0.19% | crawl-b02-s1.voilabot.orange.fr | 
| 100 | 96 | 0.06% | 96 | 0.07% | 13106 | 0.10% | 82 | 0.20% | crawl-b05-s2.voilabot.orange.fr | 
| 101 | 95 | 0.06% | 95 | 0.07% | 2187 | 0.02% | 73 | 0.18% | crawl-b05-s4.voilabot.orange.fr | 
| 102 | 94 | 0.06% | 80 | 0.06% | 541 | 0.00% | 1 | 0.00% | n219078079051.netvigator.com | 
| 103 | 93 | 0.06% | 11 | 0.01% | 82 | 0.00% | 2 | 0.00% | 83.149.126.98 | 
| 104 | 93 | 0.06% | 93 | 0.07% | 717 | 0.01% | 78 | 0.19% | crawl-b03-s4.voilabot.orange.fr | 
| 105 | 92 | 0.06% | 75 | 0.05% | 459 | 0.00% | 1 | 0.00% | bas1-montreal43-2925385023.dsl.bell.ca | 
| 106 | 91 | 0.05% | 91 | 0.07% | 125 | 0.00% | 0 | 0.00% | 187.9.114.251 | 
| 107 | 90 | 0.05% | 0 | 0.00% | 40 | 0.00% | 60 | 0.15% | 220.181.9.60 | 
| 108 | 89 | 0.05% | 9 | 0.01% | 82 | 0.00% | 1 | 0.00% | 161.139.147.191 | 
| 109 | 89 | 0.05% | 9 | 0.01% | 82 | 0.00% | 1 | 0.00% | 202.28.37.63 | 
| 110 | 89 | 0.05% | 9 | 0.01% | 82 | 0.00% | 1 | 0.00% | 62.225.155.90 | 
| 111 | 89 | 0.05% | 9 | 0.01% | 82 | 0.00% | 1 | 0.00% | esd701.easyserver.net | 
| 112 | 89 | 0.05% | 9 | 0.01% | 82 | 0.00% | 1 | 0.00% | ev1s-209-62-90-162.theplanet.com | 
| 113 | 89 | 0.05% | 9 | 0.01% | 82 | 0.00% | 1 | 0.00% | narro.uaaan.mx | 
| 114 | 89 | 0.05% | 9 | 0.01% | 82 | 0.00% | 1 | 0.00% | rs.hntelecom.net.cn | 
| 115 | 86 | 0.05% | 86 | 0.06% | 2221 | 0.02% | 65 | 0.16% | crawl-b02-s2.voilabot.orange.fr | 
| 116 | 86 | 0.05% | 86 | 0.06% | 518 | 0.00% | 22 | 0.05% | static-34.106.93.111.tataidc.co.in | 
| 117 | 85 | 0.05% | 56 | 0.04% | 184 | 0.00% | 15 | 0.04% | 76.72.167.163 | 
| 118 | 84 | 0.05% | 84 | 0.06% | 314 | 0.00% | 10 | 0.02% | 94.18.28.61 | 
| 119 | 84 | 0.05% | 75 | 0.05% | 394 | 0.00% | 1 | 0.00% | modemcable037.71-178-173.mc.videotron.ca | 
| 120 | 82 | 0.05% | 80 | 0.06% | 358 | 0.00% | 13 | 0.03% | 217.169.161.5 | 
| 121 | 82 | 0.05% | 82 | 0.06% | 113 | 0.00% | 0 | 0.00% | bzq-82-81-231-86.cablep.bezeqint.net | 
| 122 | 82 | 0.05% | 73 | 0.05% | 2934 | 0.02% | 40 | 0.10% | msnbot-157-55-16-57.search.msn.com | 
| 123 | 81 | 0.05% | 81 | 0.06% | 69902 | 0.52% | 22 | 0.05% | 183.60.193.35 | 
| 124 | 81 | 0.05% | 25 | 0.02% | 654 | 0.00% | 31 | 0.08% | crawl-66-249-71-33.googlebot.com | 
| 125 | 80 | 0.05% | 80 | 0.06% | 1926 | 0.01% | 73 | 0.18% | crawl-b04-s3.voilabot.orange.fr | 
| 126 | 80 | 0.05% | 78 | 0.06% | 491 | 0.00% | 67 | 0.16% | crawl-b04-s4.voilabot.orange.fr | 
| 127 | 80 | 0.05% | 67 | 0.05% | 4546 | 0.03% | 34 | 0.08% | msnbot-207-46-195-240.search.msn.com | 
| 128 | 80 | 0.05% | 71 | 0.05% | 261 | 0.00% | 1 | 0.00% | nat2.northshorelij.com | 
| 129 | 80 | 0.05% | 4 | 0.00% | 25 | 0.00% | 2 | 0.00% | reserve.cableplus.com.cn | 
| 130 | 78 | 0.05% | 38 | 0.03% | 149 | 0.00% | 0 | 0.00% | amarseille-651-1-137-55.w2-4.abo.wanadoo.fr | 
| 131 | 78 | 0.05% | 71 | 0.05% | 397 | 0.00% | 1 | 0.00% | bas2-kanata16-1176468234.dsl.bell.ca | 
| 132 | 78 | 0.05% | 76 | 0.05% | 1841 | 0.01% | 3 | 0.01% | ool-457e36ce.dyn.optonline.net | 
| 133 | 77 | 0.05% | 76 | 0.05% | 478 | 0.00% | 1 | 0.00% | 193-64-22-196-nat.elisa-mobile.fi | 
| 134 | 77 | 0.05% | 75 | 0.05% | 2293 | 0.02% | 67 | 0.16% | crawl-b01-s1.voilabot.orange.fr | 
| 135 | 76 | 0.05% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | 89.140.20.218.static.user.ono.com | 
| 136 | 76 | 0.05% | 74 | 0.05% | 396 | 0.00% | 1 | 0.00% | dhcp202092.rez.mcgill.ca | 
| 137 | 76 | 0.05% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | mail.clikka.com | 
| 138 | 76 | 0.05% | 75 | 0.05% | 434 | 0.00% | 64 | 0.16% | natcrawlbloc05.net.m1.fti.net | 
| 139 | 75 | 0.04% | 75 | 0.05% | 266 | 0.00% | 15 | 0.04% | 230.137-78-65.ftth.swbr.surewest.net | 
| 140 | 75 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.00% | adsl-074-189-117-098.sip.bhm.bellsouth.net | 
| 141 | 75 | 0.04% | 71 | 0.05% | 9341 | 0.07% | 1 | 0.00% | bas5-montreal45-1279510669.dsl.bell.ca | 
| 142 | 75 | 0.04% | 73 | 0.05% | 434 | 0.00% | 1 | 0.00% | ip68-227-141-95.br.br.cox.net | 
| 143 | 74 | 0.04% | 73 | 0.05% | 430 | 0.00% | 1 | 0.00% | d24-57-85-225.home.cgocable.net | 
| 144 | 73 | 0.04% | 37 | 0.03% | 313 | 0.00% | 0 | 0.00% | 65.38.93.2 | 
| 145 | 73 | 0.04% | 73 | 0.05% | 247 | 0.00% | 4 | 0.01% | bcano.tcif.telstra.com.au | 
| 146 | 72 | 0.04% | 71 | 0.05% | 335 | 0.00% | 1 | 0.00% | 24.114.252.241 | 
| 147 | 72 | 0.04% | 71 | 0.05% | 362 | 0.00% | 1 | 0.00% | 70.49.75.121 | 
| 148 | 72 | 0.04% | 72 | 0.05% | 289 | 0.00% | 1 | 0.00% | abts-tn-dynamic-151.148.178.122.airtelbroadband.in | 
| 149 | 72 | 0.04% | 66 | 0.05% | 246 | 0.00% | 1 | 0.00% | adsl-69-225-7-67.dsl.skt2ca.pacbell.net | 
| 150 | 72 | 0.04% | 70 | 0.05% | 3107 | 0.02% | 4 | 0.01% | pep2.shopwiki.com | 
| 151 | 70 | 0.04% | 68 | 0.05% | 1744 | 0.01% | 7 | 0.02% | 165.204.55.251 | 
| 152 | 70 | 0.04% | 67 | 0.05% | 289 | 0.00% | 1 | 0.00% | cpe00112f2ac293-cm0019475df80c.cpe.net.cable.rogers.com | 
| 153 | 70 | 0.04% | 67 | 0.05% | 269 | 0.00% | 1 | 0.00% | modemcable168.85-203-24.mc.videotron.ca | 
| 154 | 69 | 0.04% | 66 | 0.05% | 246 | 0.00% | 1 | 0.00% | 76.66.192.197 | 
| 155 | 69 | 0.04% | 69 | 0.05% | 1332 | 0.01% | 54 | 0.13% | crawl-b01-s3.voilabot.orange.fr | 
| 156 | 69 | 0.04% | 66 | 0.05% | 246 | 0.00% | 1 | 0.00% | modemcable018.165-22-96.mc.videotron.ca | 
| 157 | 69 | 0.04% | 69 | 0.05% | 267 | 0.00% | 2 | 0.00% | tak-1.mendelu.cz | 
| 158 | 68 | 0.04% | 66 | 0.05% | 246 | 0.00% | 1 | 0.00% | bas1-montreal42-1178045452.dsl.bell.ca | 
| 159 | 68 | 0.04% | 68 | 0.05% | 0 | 0.00% | 68 | 0.17% | daisy.sonicdemo.com | 
| 160 | 68 | 0.04% | 57 | 0.04% | 4243 | 0.03% | 30 | 0.07% | msnbot-207-46-199-54.search.msn.com | 
| 161 | 67 | 0.04% | 65 | 0.05% | 239 | 0.00% | 1 | 0.00% | 69.158.18.78 | 
| 162 | 67 | 0.04% | 67 | 0.05% | 92 | 0.00% | 0 | 0.00% | bzq-82-81-30-140.red.bezeqint.net | 
| 163 | 67 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | dhcp197121.rez.mcgill.ca | 
| 164 | 67 | 0.04% | 66 | 0.05% | 246 | 0.00% | 1 | 0.00% | host154-236.wifi.ubc.ca | 
| 165 | 67 | 0.04% | 66 | 0.05% | 246 | 0.00% | 1 | 0.00% | modemcable008.241-82-70.mc.videotron.ca | 
| 166 | 67 | 0.04% | 4 | 0.00% | 38 | 0.00% | 1 | 0.00% | static.16.65.195.213.ibercom.com | 
| 167 | 66 | 0.04% | 65 | 0.05% | 214 | 0.00% | 1 | 0.00% | 129.180.65.59 | 
| 168 | 66 | 0.04% | 65 | 0.05% | 233 | 0.00% | 1 | 0.00% | 207.96.175.85 | 
| 169 | 66 | 0.04% | 66 | 0.05% | 383 | 0.00% | 32 | 0.08% | 38.101.148.126 | 
| 170 | 66 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | cpe-173-174-98-240.austin.res.rr.com | 
| 171 | 66 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | d50-98-195-6.bchsia.telus.net | 
| 172 | 66 | 0.04% | 65 | 0.05% | 238 | 0.00% | 1 | 0.00% | s0106001c10bffe01.cg.shawcable.net | 
| 173 | 65 | 0.04% | 39 | 0.03% | 343 | 0.00% | 0 | 0.00% | 217.27.56.69 | 
| 174 | 65 | 0.04% | 64 | 0.05% | 188 | 0.00% | 1 | 0.00% | cpe00240168ac3f-cm000f9f783bf6.cpe.net.cable.rogers.com | 
| 175 | 65 | 0.04% | 65 | 0.05% | 9674 | 0.07% | 55 | 0.14% | crawl-b02-s3.voilabot.orange.fr | 
| 176 | 65 | 0.04% | 64 | 0.05% | 217 | 0.00% | 15 | 0.04% | pc-45-95-101-190.cm.vtr.net | 
| 177 | 64 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | 207.253.13.145 | 
| 178 | 64 | 0.04% | 64 | 0.05% | 156 | 0.00% | 2 | 0.00% | 85-127-180-229.dynamic.xdsl-line.inode.at | 
| 179 | 64 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | anice-752-1-2-197.w90-37.abo.wanadoo.fr | 
| 180 | 64 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | bas3-clarkson16-1178015828.dsl.bell.ca | 
| 181 | 64 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | bas3-montreal50-2925372481.dsl.bell.ca | 
| 182 | 64 | 0.04% | 64 | 0.05% | 10196 | 0.08% | 45 | 0.11% | crawl-b03-s2.voilabot.orange.fr | 
| 183 | 64 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | modemcable029.48-131-66.mc.videotron.ca | 
| 184 | 64 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | modemcable112.231-177-173.mc.videotron.ca | 
| 185 | 64 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | modemcable179.51-203-24.mc.videotron.ca | 
| 186 | 64 | 0.04% | 57 | 0.04% | 3229 | 0.02% | 29 | 0.07% | msnbot-157-55-16-177.search.msn.com | 
| 187 | 63 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | bas1-montreal23-1242526455.dsl.bell.ca | 
| 188 | 63 | 0.04% | 63 | 0.05% | 184 | 0.00% | 1 | 0.00% | bas1-montreal23-1242550130.dsl.bell.ca | 
| 189 | 62 | 0.04% | 3 | 0.00% | 31 | 0.00% | 1 | 0.00% | 188.75.195.213.ibercom.com | 
| 190 | 62 | 0.04% | 62 | 0.04% | 85 | 0.00% | 0 | 0.00% | bzq-82-81-159-30.red.bezeqint.net | 
| 191 | 62 | 0.04% | 61 | 0.04% | 344 | 0.00% | 11 | 0.03% | cps2.dmz-ap.st.com | 
| 192 | 61 | 0.04% | 61 | 0.04% | 224 | 0.00% | 1 | 0.00% | c-98-250-146-33.hsd1.mi.comcast.net | 
| 193 | 61 | 0.04% | 61 | 0.04% | 0 | 0.00% | 0 | 0.00% | h-98-127.scoutjet.com | 
| 194 | 61 | 0.04% | 48 | 0.03% | 2756 | 0.02% | 28 | 0.07% | msnbot-65-52-104-84.search.msn.com | 
| 195 | 60 | 0.04% | 49 | 0.04% | 7453 | 0.06% | 2 | 0.00% | static.120.0.9.176.clients.your-server.de | 
| 196 | 58 | 0.03% | 58 | 0.04% | 5 | 0.00% | 52 | 0.13% | 204.118.31.2 | 
| 197 | 58 | 0.03% | 37 | 0.03% | 7198 | 0.05% | 1 | 0.00% | 89.123.4.184 | 
| 198 | 58 | 0.03% | 58 | 0.04% | 189 | 0.00% | 2 | 0.00% | c-67-175-183-110.hsd1.il.comcast.net | 
| 199 | 58 | 0.03% | 58 | 0.04% | 224 | 0.00% | 2 | 0.00% | c-68-42-94-115.hsd1.mi.comcast.net | 
| 200 | 58 | 0.03% | 51 | 0.04% | 14452 | 0.11% | 0 | 0.00% | n218250159042.netvigator.com | 
|  | 
|---|
|  | 
|---|
| Top 200 of 30152 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 22549 | 13.52% | 22471 | 16.16% | 8420418 | 63.03% | 277 | 0.68% | solas.phpwebhosting.com | 
| 2 | 8 | 0.00% | 8 | 0.01% | 1133225 | 8.48% | 2 | 0.00% | cpe00222d75e8d0-cm00222d75e8cd.cpe.net.cable.rogers.com | 
| 3 | 1542 | 0.92% | 1302 | 0.94% | 324567 | 2.43% | 3 | 0.01% | boston-cluster.lti.cs.cmu.edu | 
| 4 | 711 | 0.43% | 340 | 0.24% | 163035 | 1.22% | 222 | 0.55% | crawl-66-249-71-183.googlebot.com | 
| 5 | 2135 | 1.28% | 881 | 0.63% | 159999 | 1.20% | 242 | 0.60% | crawl-66-249-71-201.googlebot.com | 
| 6 | 907 | 0.54% | 798 | 0.57% | 126115 | 0.94% | 2 | 0.00% | static.140.95.4.46.clients.your-server.de | 
| 7 | 3594 | 2.15% | 1793 | 1.29% | 116187 | 0.87% | 169 | 0.42% | 208-115-111-69-reverse.wowrack.com | 
| 8 | 672 | 0.40% | 600 | 0.43% | 114348 | 0.86% | 1 | 0.00% | sr324.2dayhost.com | 
| 9 | 3048 | 1.83% | 1488 | 1.07% | 89815 | 0.67% | 137 | 0.34% | 208.115.113.85 | 
| 10 | 81 | 0.05% | 81 | 0.06% | 69902 | 0.52% | 22 | 0.05% | 183.60.193.35 | 
| 11 | 36 | 0.02% | 36 | 0.03% | 34154 | 0.26% | 0 | 0.00% | video-insel.de | 
