Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 45 | 36 | 42 | 5 | 5 | 11834 | 5 | 42 | 36 | 45 |
Jul 2025 | 41402 | 30473 | 36246 | 1805 | 18439 | 288715696 | 55983 | 1123653 | 944675 | 1283466 |
Jun 2025 | 48082 | 40531 | 42988 | 1743 | 19964 | 234235508 | 52290 | 1289646 | 1215957 | 1442475 |
May 2025 | 37968 | 33086 | 34265 | 1651 | 21463 | 271018102 | 51193 | 1062219 | 1025671 | 1177035 |
Apr 2025 | 34330 | 29982 | 30952 | 1405 | 17180 | 226489712 | 42157 | 928560 | 899480 | 1029913 |
Mar 2025 | 39241 | 33475 | 33589 | 1531 | 18304 | 344686898 | 47469 | 1041281 | 1037755 | 1216494 |
Feb 2025 | 34478 | 31998 | 29002 | 1689 | 19413 | 241211992 | 47292 | 812080 | 895949 | 965402 |
Jan 2025 | 49359 | 47081 | 45066 | 1430 | 18911 | 185067810 | 44359 | 1397054 | 1459540 | 1530142 |
Dec 2024 | 32849 | 30892 | 29552 | 1435 | 19415 | 135958477 | 44510 | 916137 | 957673 | 1018345 |
Nov 2024 | 38964 | 35724 | 36017 | 1477 | 17772 | 114311844 | 44317 | 1080535 | 1071742 | 1168926 |
Oct 2024 | 60483 | 54273 | 58313 | 1476 | 21003 | 117081356 | 45779 | 1807725 | 1682463 | 1874994 |
Sep 2024 | 65734 | 60990 | 63996 | 1303 | 17654 | 80166442 | 39117 | 1919890 | 1829714 | 1972045 |
Totals | 2238955671 | 514471 | 13378822 | 13020655 | 14679282 | |||||
Generated by Webalizer Version 2.01 |